This table checks every travel backpack on Amazon.com against the two boxes at the gate, 22 x 14 x 9 and 18 x 14 x 8 inches. Each of the travel backpacks sold as a carry on backpack, backpack carry on, personal item backpack, flight approved backpack, 40L backpack, one bag travel backpack, cabin backpack or weekender backpack gets two verdicts from its own litres and measurements.
Which box does your ticket give you?
In this table, out of 164 backpacks: 128 fit the cabin box, 56 fit the personal item box, 36 fit neither, and 72 listings contradict themselves.
Prices updated on November 6, 2026 · Affiliate links
View full specs · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Product | Brand | Usable capacity in the cabin box ↑? | Declared capacity? | Expanded capacity? | Cabin 22x14x9? | Personal item 18x14x8? | Claim conflict? | Dimensions empty? | Estimated depth packed? | Opening? | Laptop size fits? | Weight empty? | Amazon rank? | Reviews? | Price? | Bought last month? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlackVoyage Vortex Vacuum Seal Travel Backpack 60L Expandable Air | BlackVoyage | 8.1 L | 60 L | — | No | No | Yes | 16.0 x 8.0 x 6.0 | 33.7" | — | — | — | #194 | 1,000 | $148.99 | 300+ |
| IKYWT 80L Vacuum Seal Travel Backpack with Compression System | IKYWT | 8.6 L | 80 L | — | No | No | Yes | 20.9 x 13.0 x 4.0 | 21.1" | — | 17.0" | 4.0 lbs | #703 | 149 | $99.99 | 50+ |
| Nixjoro Travel Backpack 16x12x6 Personal Item Bag Lightweight Foldable | Nixjoro | 10.0 L | 10 L | — | Yes | Yes | No | 15.0 x 10.0 x 5.0 | 5.0" | — | — | — | — | 7 | $24.99 | — |
| garaplight Travel Backpack for Men Women | garaplight | 11.1 L | 40 L | — | Yes | No | Yes | 12.0 x 11.0 x 6.0 | 21.8" | Clamshell 180° | 17.3" | — | #145 | 74 | $21.99 | 200+ |
| Kabibin Lightweight Backpack for Women | Kabibin | 12.8 L | 15 L | — | Yes | Yes | No | 15.7 x 10.6 x 5.5 | 6.5" | Top loader | 15.6" | 0.9 lbs | #5,983 | 49 | $16.98 | — |
| Zurligi Vacuum Travel Backpack with Pump | Zurligi | 13.2 L | 40 L | 70 L | No | No | Yes | 17.7 x 11.4 x 4.7 | 14.2" | — | 17.0" | — | #4,359 | 50 | $85.99 | — |
| Kipling Seoul Cabin Backpack | Kipling | 13.4 L | 22 L | — | Yes | Yes | No | 15.8 x 7.8 x 7.8 | 12.8" | — | — | 1.6 lbs | — | 10 | $82.57 | — |
| Bagsmart 18L Travel Backpack for Men Women | Bagsmart | 13.6 L | 18 L | — | Yes | Yes | No | 17.7 x 11.0 x 5.0 | 6.6" | — | 14.0" | — | #433 | 40 | $25.99 | 200+ |
| wepadre Small Travel Backpack Carry on Flight Approved Personal | wepadre | 14.7 L | 15 L | — | Yes | Yes | No | 15.7 x 12.2 x 5.5 | 5.6" | Clamshell 180° | 15.6" | 2.0 lbs | #405 | 416 | $23.99 | — |
| KEOFID Travel backpack for Men and Women | KEOFID | 15.0 L | 26 L | — | No | No | Yes | 18.5 x 17.3 x 12.6 | 12.6" | — | 17.0" | 1.7 lbs | #119 | 2,300 | $32.99 | 700+ |
| MEGABACK 60L Vacuum Backpack Travel | MEGABACK | 15.2 L | 60 L | — | No | No | Yes | 19.3 x 12.5 x 6.0 | 17.9" | — | — | 3.9 lbs | — | 211 | $129.99 | 50+ |
| WATERFLY Small Lightweight Packable Backpack: 20l Hiking Daypack Man | WATERFLY | 15.4 L | 20 L | — | Yes | Yes | No | 17.0 x 10.8 x 6.0 | 7.8" | — | 16.9" | 0.6 lbs | #5 | 3,900 | $25.98 | 600+ |
| Nomatic Backpack- Travel Carry On Backpack | Nomatic | 15.4 L | 20 L | — | Yes | Yes | No | 16.0 x 11.5 x 6.0 | 7.8" | — | 16.0" | 4.1 lbs | #640 | 454 | $329.99 | — |
| BOXSAM Vacuum Seal Travel Backpack with Pump | BOXSAM | 15.5 L | 30 L | — | Yes | Yes | No | 16.5 x 11.4 x 5.9 | 11.5" | — | — | — | #6,459 | 254 | $39.99 | — |
| Matein HER Carry on Backpack for Airplane with Clear | Matein | 15.6 L | 42 L | — | Yes | No | Yes | 16.0 x 10.0 x 7.0 | 18.8" | Clamshell 180° | 17.3" | 2.2 lbs | #1,790 | 20 | $24.99 | 100+ |
| coofay Travel Backpack For Women Men Airline Approved Carry | coofay | 16.0 L | 25 L | — | Yes | Yes | No | 16.5 x 11.8 x 5.9 | 9.2" | Clamshell 180° | 15.6" | 1.4 lbs | #35 | 7,800 | $19.99 | 1,000+ |
| XDDesign Bobby Hero 16 Liter Anti Theft Laptop Backpack | XDDesign | 16.0 L | 16 L | — | Yes | Yes | No | 17.7 x 11.4 x 6.3 | 6.3" | Clamshell 180° | 16.0" | 2.2 lbs | #3,263 | 821 | $164.99 | — |
| COSCOOA 40x30x15cm Personal Item Travel Backpack | COSCOOA | 16.1 L | 18 L | — | Yes | Yes | No | 16.0 x 12.0 x 6.0 | 6.7" | — | 14.0" | 0.9 lbs | #535 | 60 | $17.99 | — |
| CabinFly Bellanca | CabinFly | 16.1 L | 18 L | — | Yes | Yes | No | 16.0 x 12.0 x 6.0 | 6.7" | — | 15.0" | — | #3,550 | 289 | $39.99 | — |
| Jack Abrahams Crosswind 18 Inch Expandable Weekender Travel Backpack for | Jack Abrahams | 16.2 L | 18 L | — | No | No | Yes | 18.0 x 14.0 x 10.0 | 10.0" | — | 17.0" | — | #2,394 | 6 | $79.99 | — |
| American Tourister Take2Cabin | American Tourister | 17.0 L | 23 L | — | Yes | Yes | No | 15.8 x 9.8 x 7.9 | 10.7" | — | — | 1.1 lbs | — | 1,300 | $64.25 | — |
| SUIKIHUM 20L 15.6 Inch Laptop Backpack Anti Theft Flight | SUIKIHUM | 17.6 L | 20 L | — | Yes | Yes | No | 16.5 x 11.4 x 6.7 | 7.6" | Clamshell 180° | 15.6" | 1.8 lbs | #66 | 804 | $32.99 | 1,000+ |
| Samsonite Better Than Basic Travel Backpack | Samsonite | 17.7 L | 30 L | — | Yes | Yes | No | 17.0 x 11.5 x 6.5 | 11.0" | Clamshell 180° | 15.0" | 2.1 lbs | #321 | 51 | $97.73 | 50+ |
| SwissGear Sion Softside Expandable Spinner Luggage Durable Lightweight Travel | SwissGear | 17.7 L | 31 L | — | No | No | Yes | 26.3 x 16.8 x 11.0 | 11.0" | — | 17.0" | — | — | 28 | $170.77 | — |
| RealCool 15.6" Laptop Travel Backpack | RealCool | 17.7 L | 31 L | — | Yes | Yes | No | 16.5 x 11.0 x 7.0 | 12.3" | Clamshell 180° | 15.6" | — | #188 | 240 | $22.53 | 600+ |
| ECOHUB Travel Backpack Airline Approved Under Seat Personal Item | ECOHUB | 17.9 L | 18 L | — | Yes | Yes | No | 16.0 x 10.0 x 8.0 | 8.1" | — | — | — | #76 | 2,800 | $44.99 | 200+ |
| Nixjoro Fit Airlines Personal Item Bag 17x10x9 Backpack Carry | Nixjoro | 17.9 L | 20 L | — | Yes | Yes | No | 16.0 x 10.0 x 8.0 | 9.0" | — | — | — | — | 53 | $19.19 | — |
| Taygeer Carry On Backpack | Taygeer | 18.0 L | 35 L | — | Yes | No | Yes | 16.8 x 11.0 x 7.0 | 13.6" | Clamshell 180° | 15.6" | 1.7 lbs | #1 | 31,400 | $18.99 | 10,000+ |
| Taygeer Travel Backpack for Women | Taygeer | 18.0 L | 35 L | — | Yes | No | Yes | 16.8 x 11.0 x 7.0 | 13.6" | Clamshell 180° | 15.6" | 1.7 lbs | #12 | 744 | $19.99 | 3,000+ |
| Bymontin Exquisite Travel Laptop Backpack | Bymontin | 18.0 L | 25 L | — | Yes | Yes | No | 16.8 x 11.0 x 7.0 | 9.7" | Clamshell 180° | 15.6" | 1.7 lbs | #83 | 354 | $16.99 | 300+ |
| Away Featherlight Daily Backpack | Away | 18.0 L | 18 L | — | Yes | Yes | No | 15.6 x 12.2 x 7.5 | 7.5" | — | 16.0" | — | #11,714 | 20 | $98.00 | — |
| RAYLORIX Travel Backpack | RAYLORIX | 18.3 L | 40 L | — | Yes | No | Yes | 17.0 x 11.0 x 7.0 | 15.4" | Clamshell 180° | 17.3" | 1.8 lbs | #912 | 18 | $33.79 | 50+ |
| BAGZY 43x33x16cm Personal Item Backpack Underseat Airline Approved Travel | BAGZY | 18.4 L | 22 L | — | Yes | Yes | No | 17.0 x 13.0 x 6.0 | 7.1" | Clamshell 180° | 15.6" | — | #2,199 | 4 | $35.99 | — |
| adidas Weekender Backpack | adidas | 18.5 L | 20 L | — | Yes | Yes | No | 16.5 x 11.5 x 7.0 | 7.6" | — | — | 1.0 lbs | — | 540 | $19.95 | — |
| Rangeland New Business Trip Backpack 21L Flight Approved Carry | Rangeland | 18.7 L | 21 L | — | Yes | Yes | No | 16.0 x 12.0 x 7.0 | 7.9" | Front panel | 15.0" | 1.4 lbs | #658 | 1,400 | $35.99 | — |
| palamea 17x10x9 Personal Item Bag Carry On Backpack 20L | palamea | 19.2 L | 20 L | — | Yes | No | Yes | 17.0 x 9.0 x 9.0 | 9.4" | — | 14.0" | — | #420 | 24 | $19.99 | 50+ |
| HILOMON Travel Backpack 25L | HILOMON | 19.5 L | 25 L | — | Yes | Yes | No | 17.1 x 11.5 x 7.1 | 9.1" | Clamshell 180° | 15.6" | 0.4 lbs | #407 | 79 | $19.99 | 200+ |
| HILOMON Carry-on Backpack for Traveling Flight Approved Personal Item | HILOMON | 19.5 L | 25 L | — | Yes | Yes | No | 17.1 x 11.5 x 7.1 | 9.1" | Clamshell 180° | 15.6" | — | #280 | 68 | $19.99 | 200+ |
| DEYACE Travel Backpack 25L | DEYACE | 19.5 L | 25 L | — | Yes | Yes | No | 17.1 x 11.5 x 7.1 | 9.1" | Clamshell 180° | 15.6" | 0.9 lbs | #380 | 214 | $19.99 | 100+ |
| ROYAL MOUNTAIN Travel Laptop Backpacks | ROYAL MOUNTAIN | 19.5 L | 30 L | — | Yes | Yes | No | 17.7 x 11.8 x 6.7 | 10.3" | Clamshell 180° | 15.0" | 2.8 lbs | #2,365 | 18 | $29.99 | — |
| TILYMOL Carry On Travel Backpack | TILYMOL | 19.6 L | 25 L | — | Yes | Yes | No | 17.3 x 11.8 x 6.9 | 8.8" | — | 15.6" | — | #321 | 190 | $19.99 | 500+ |
| SUIKIHUM Travel Backpack | SUIKIHUM | 19.6 L | 38 L | 40 L | Yes | No | Yes | 17.0 x 11.8 x 7.0 | 13.6" | Clamshell 180° | 17.0" | — | #1,357 | 47 | $35.99 | — |
| Timeet Laptop Backpack for Women | Timeet | 19.6 L | 23 L | — | Yes | Yes | No | 17.7 x 12.6 x 6.3 | 7.4" | — | 17.3" | 2.2 lbs | #752 | 38 | $55.99 | — |
| Cabinzero Classic Cabin Backpack 28L | Cabinzero | 19.6 L | 28 L | — | Yes | Yes | No | 15.4 x 11.6 x 7.9 | 11.3" | Clamshell 180° | 15.6" | 1.3 lbs | #6,109 | 452 | $106.33 | — |
| TANTOMI Travel Backpack for Women | TANTOMI | 19.7 L | 40 L | — | Yes | No | Yes | 16.9 x 11.8 x 7.1 | 14.4" | Clamshell 180° | — | — | #1,163 | 72 | $22.99 | — |
| Away The Commuter Backpack | Away | 19.9 L | 20 L | — | Yes | Yes | No | 17.7 x 12.4 x 6.5 | 6.5" | — | 16.0" | — | #2,332 | 21 | $228.00 | — |
| suradar Vacuum Backpack Travel with Air Pump Compression Vacpack | suradar | 20.0 L | 20 L | — | Yes | Yes | No | 15.7 x 11.8 x 7.9 | 7.9" | Clamshell 180° | 15.6" | — | #1,937 | 14 | $39.99 | — |
| Away The Everywhere Zip Backpack | Away | 20.0 L | 20 L | — | Yes | No | Yes | 18.7 x 13.0 x 6.9 | 6.9" | — | 16.0" | — | #457 | 72 | $198.00 | — |
| COSCOOA 17x10x9 Personal Item Bag Carry On Backpack 20L | COSCOOA | 20.0 L | 20 L | — | Yes | No | Yes | 17.0 x 10.0 x 9.0 | 9.0" | — | — | — | #256 | 117 | $23.59 | — |
| Small Travel Backpack 20L Small Travel Backpack 20L,Personal Item Bag 40x30x | Small Travel Backpack 20L | 20.0 L | 20 L | — | Yes | Yes | No | — | — | — | — | — | — | 71 | $28.99 | — |
| EZUOLA Travel Backpack for Men | EZUOLA | 20.1 L | 24 L | — | Yes | Yes | No | 16.9 x 11.4 x 7.5 | 8.9" | — | 15.6" | 2.1 lbs | #26 | 1,300 | $19.99 | 1,000+ |
| BOVIP Travel Backpack For Men Women | BOVIP | 20.1 L | 25 L | — | Yes | Yes | No | 17.7 x 12.5 x 6.5 | 8.1" | — | 17.0" | 2.1 lbs | #412 | 103 | $35.99 | 50+ |
| Fyvola Travel Laptop Backpack for Women & Men | Fyvola | 20.1 L | 30 L | — | Yes | Yes | No | 17.7 x 12.2 x 6.7 | 10.0" | — | 15.6" | — | #579 | 9 | $36.99 | 50+ |
| Kono Travel Backpack for Women | Kono | 20.4 L | 24 L | — | Yes | Yes | No | 15.7 x 11.8 x 7.9 | 9.3" | — | 15.6" | — | #4,196 | 9 | $33.99 | — |
| HOMIEE Ryanair Personal Item 40x30x20 Travel Bag | HOMIEE | 20.4 L | 24 L | — | Yes | Yes | No | 15.7 x 11.8 x 7.9 | 9.3" | Clamshell 180° | 15.6" | 1.0 lbs | #397 | 1,100 | $36.99 | 100+ |
| Capolo Travel Laptop Backpack Women Men Personal Item Weekender | Capolo | 20.5 L | 22 L | — | Yes | Yes | No | 16.8 x 12.5 x 7.0 | 7.5" | Clamshell 180° | 15.6" | — | #245 | 119 | $17.99 | 200+ |
| Capolo Travel Backpack for Women Men Waterproof Laptop Backpack | Capolo | 20.6 L | 25 L | — | Yes | Yes | No | 17.5 x 13.0 x 6.5 | 7.9" | Clamshell 180° | 15.6" | 1.4 lbs | #23 | 1,600 | $18.99 | 600+ |
| Taygeer Personal Item Backpack for Airlines | Taygeer | 21.3 L | 35 L | — | Yes | No | Yes | 17.0 x 10.0 x 9.0 | 14.8" | — | 15.6" | 0.6 lbs | #544 | 87 | $22.99 | 200+ |
| Wandf Personal Item Travel Bag 17x10x9 | Wandf | 21.3 L | 25 L | — | Yes | No | Yes | 17.0 x 10.0 x 9.0 | 10.6" | Clamshell 180° | 15.6" | 1.8 lbs | #108 | 1,200 | $34.99 | 300+ |
| Sinaliy Travel Backpack for Women | Sinaliy | 21.7 L | 26 L | — | Yes | Yes | No | 16.9 x 11.8 x 7.8 | 9.4" | Clamshell 180° | 16.0" | 2.1 lbs | #39 | 3,800 | $22.99 | — |
| Vancropak Carry On Backpack 40L Expandable Travel Backpack Luggage | Vancropak | 21.8 L | 40 L | — | Yes | No | No | 20.0 x 13.0 x 6.0 | 11.0" | Clamshell 180° | 17.3" | 2.1 lbs | #287 | 7,500 | $27.99 | 100+ |
| Tolaccea Travel Laptop Backpack 32L Carry on Daypack for | Tolaccea | 21.8 L | 32 L | — | Yes | Yes | No | 16.5 x 12.6 x 7.5 | 11.1" | Clamshell 180° | 15.6" | 3.2 lbs | #590 | 159 | $57.99 | — |
| Bagsmart Travel Backpack for Women | Bagsmart | 21.9 L | 25 L | — | Yes | No | Yes | 18.5 x 12.7 x 6.7 | 7.6" | Clamshell 180° | 15.6" | 1.5 lbs | #168 | 563 | $23.99 | — |
| VGCUB Large Travel Backpack Bag for Women Men | VGCUB | 21.9 L | 30 L | — | Yes | Yes | No | 16.9 x 11.8 x 7.9 | 10.8" | — | 15.6" | 2.5 lbs | #146 | 6,000 | $23.99 | 200+ |
| WONHOX Travel Backpack for Women | WONHOX | 21.9 L | 35 L | — | Yes | No | Yes | 16.9 x 11.8 x 7.9 | 12.6" | — | 15.6" | — | #33 | 14,000 | $20.39 | — |
| ARCTIC HUNTER AH Business Laptop Backpack for Men Work Commuting | ARCTIC HUNTER AH | 21.9 L | 35 L | — | Yes | No | No | 17.2 x 12.2 x 7.5 | 12.0" | — | 17.0" | 2.1 lbs | #706 | 270 | $39.99 | 100+ |
| HOTOR Travel Backpack Flight Approved Bag Men Women | HOTOR | 22.4 L | 27 L | — | Yes | Yes | No | 17.3 x 11.8 x 7.9 | 9.3" | — | 15.6" | 1.3 lbs | #27 | 1,200 | $16.99 | 1,000+ |
| Fanwoli Vacuum Travel Backpack | Fanwoli | 22.4 L | 26 L | 38 L | Yes | No | No | 19.7 x 13.0 x 6.3 | 7.3" | Top loader | 17.0" | — | #986 | 53 | $49.99 | 100+ |
| MIYCOO Gym Bag with Shoes Compartment | MIYCOO | 22.5 L | 42 L | — | Yes | No | No | 18.1 x 12.6 x 7.1 | 13.2" | — | — | 1.5 lbs | — | 2,100 | $19.54 | 800+ |
| Coowoz Travel Backpack For Women Men | Coowoz | 22.9 L | 25 L | — | Yes | Yes | No | 16.5 x 12.6 x 7.9 | 8.6" | — | 15.6" | 1.7 lbs | — | 14,700 | $20.89 | 2,000+ |
| MOMUVO Large Travel Backpack Women | MOMUVO | 23.0 L | 30 L | — | Yes | No | Yes | 18.5 x 12.2 x 7.3 | 9.5" | — | 17.0" | — | #158 | 1,900 | $32.99 | — |
| KURANEST Portal 28L Travel Backpack TSA Carry On Laptop | KURANEST | 23.3 L | 28 L | — | Yes | No | No | 18.9 x 11.8 x 7.5 | 9.0" | Clamshell 180° | 17.3" | — | #3,832 | 38 | $109.99 | — |
| mibasies 30L Airline Approved Travel Carry On Backpack | mibasies | 23.4 L | 30 L | — | Yes | No | Yes | 17.3 x 11.4 x 8.5 | 10.9" | Clamshell 180° | 15.6" | — | #151 | 152 | $39.99 | — |
| SWICKY Travel Backpack for Men | SWICKY | 24.1 L | 30 L | — | Yes | Yes | No | 18.0 x 12.0 x 8.0 | 10.0" | Clamshell 180° | 15.6" | 2.9 lbs | #73 | 137 | $56.99 | 100+ |
| Vancropak Carry On Backpack for Airplanes | Vancropak | 24.1 L | 40 L | — | Yes | No | No | 19.0 x 13.0 x 7.0 | 11.6" | Clamshell 180° | 17.3" | 2.6 lbs | #214 | 946 | $28.45 | 300+ |
| JanSport Good Latitude Travel Pack 40L | JanSport | 24.2 L | 40 L | — | No | No | Yes | 21.0 x 16.0 x 13.0 | 13.0" | Clamshell 180° | 16.0" | — | #2,858 | 1 | $115.00 | — |
| Bagsmart BAGSAMRT 35L Travel Backpack for Men Women | Bagsmart | 24.6 L | 35 L | — | Yes | No | Yes | 17.7 x 12.6 x 7.9 | 11.3" | — | 17.3" | 1.4 lbs | #334 | 125 | $29.99 | — |
| HOTOR Travel Backpack Women Flight Approved Carry on Bag | HOTOR | 24.7 L | 27 L | — | Yes | Yes | No | 17.3 x 13.0 x 7.9 | 8.5" | Clamshell 180° | 17.3" | 1.4 lbs | #63 | 377 | $19.98 | 1,000+ |
| HOTOR Travel Backpack Women Flight Approved Essentials 13"x7.9"x17.3" | HOTOR | 24.7 L | 29 L | — | Yes | Yes | No | 17.3 x 13.0 x 7.9 | 9.3" | Clamshell 180° | 13.0" | 1.5 lbs | #230 | 43 | $24.98 | 100+ |
| YAMTION 40L Large Travel Backpack for Women | YAMTION | 24.7 L | 40 L | — | Yes | No | Yes | 17.7 x 12.5 x 8.0 | 13.0" | Clamshell 180° | 17.3" | 3.0 lbs | #263 | 304 | $33.99 | 300+ |
| Bagsmart Travel Backpack for Women & Men | Bagsmart | 24.8 L | 25 L | — | Yes | Yes | No | 17.9 x 12.6 x 7.9 | 8.0" | — | 17.0" | — | #47 | 243 | $36.99 | 500+ |
| WEPLAN Vacuum Backpack Travel with Pump | WEPLAN | 24.8 L | 25 L | — | Yes | No | Yes | 18.5 x 12.9 x 7.8 | 7.8" | — | 15.0" | 3.6 lbs | #356 | 261 | $38.99 | — |
| RTIC Road Trip Travel Pack Backpack Bag for Men | RTIC | 25.0 L | 25 L | — | Yes | No | No | 19.3 x 13.0 x 7.9 | 7.9" | — | — | 2.6 lbs | #651 | — | $109.99 | — |
| WITZMAN Carry on Travel Backpack for Men Nylon Business | WITZMAN | 25.0 L | 25 L | — | Yes | No | No | 20.5 x 12.5 x 7.5 | 7.5" | Front panel | 17.0" | 3.2 lbs | #4,278 | 60 | $89.78 | — |
| ECOHUB Travel Backpack for Women | ECOHUB | 25.4 L | 30 L | — | Yes | Yes | No | 18.0 x 13.0 x 7.8 | 9.2" | — | 17.3" | — | #161 | 13 | $19.99 | 50+ |
| Matein HER Quilted Travel Backpack with Hot Hair Travel | Matein | 25.4 L | 35 L | — | Yes | No | Yes | 18.0 x 13.5 x 7.5 | 10.3" | Clamshell 180° | 17.3" | — | #285 | 103 | $17.99 | — |
| LIGHT FLIGHT Travel Backpack Carry On Flight Approved TSA Friendly | LIGHT FLIGHT | 25.4 L | 26 L | — | Yes | No | Yes | 18.7 x 12.5 x 7.8 | 8.0" | Clamshell 180° | 17.0" | 1.4 lbs | #1,151 | 323 | $29.99 | — |
| Bagsmart Carry On Travel Backpack | Bagsmart | 25.7 L | 30 L | — | Yes | No | Yes | 18.5 x 12.6 x 7.9 | 9.2" | Clamshell 180° | 17.3" | 2.0 lbs | — | 526 | $25.99 | — |
| Matein Travel Laptop Backpack | Matein | 25.8 L | 30 L | — | Yes | No | No | 18.3 x 13.0 x 7.8 | 9.1" | Clamshell 180° | 17.3" | 1.9 lbs | #30 | 11,800 | $23.99 | 1,000+ |
| ECOHUB Travel Backpack 18x14x8 Frontier Airlines Personal Item Bag | ECOHUB | 25.9 L | 30 L | — | Yes | No | Yes | 18.1 x 13.0 x 7.9 | 9.2" | Front panel | 13.0" | 1.6 lbs | — | 5,000 | $43.99 | — |
| Bagsmart 37L Expandable Travel Backpack Compression Carry On Daypack | Bagsmart | 26.1 L | 37 L | — | Yes | No | No | 18.5 x 12.2 x 8.3 | 11.8" | — | — | — | #189 | 8 | $34.99 | 50+ |
| Matein HER 18x14x8 Personal Item Backpack with Luggage Tag | Matein | 26.1 L | 40 L | — | Yes | No | Yes | 18.0 x 13.0 x 8.0 | 12.3" | — | 17.3" | 2.6 lbs | #694 | 83 | $19.99 | — |
| Lossga Travel Backpack | Lossga | 26.3 L | 30 L | — | Yes | Yes | No | 17.5 x 14.0 x 7.7 | 8.8" | Clamshell 180° | 15.6" | — | — | 3,900 | $25.99 | 400+ |
| Bagsmart BAGSAMRT 60L Foldable Duffle Bag for Travel | Bagsmart | 26.3 L | 60 L | — | No | No | Yes | 25.9 x 12.6 x 11.4 | 13.2" | — | — | — | — | 335 | $19.99 | 900+ |
| Ponhog Travel Backpack for Men | Ponhog | 26.5 L | 50 L | — | No | No | Yes | 22.0 x 12.2 x 7.8 | 13.4" | — | 17.3" | 2.4 lbs | #563 | 310 | $53.99 | — |
| PIJUSHI Laptop Travel Backpack Carry On Flight Approved Fits | PIJUSHI | 26.6 L | 30 L | 35 L | Yes | No | No | 18.0 x 12.5 x 8.5 | 9.6" | Clamshell 180° | 16.0" | 2.5 lbs | #3,481 | 57 | $88.99 | — |
| Velaybor 40L Travel Backpack | Velaybor | 26.6 L | 40 L | — | Yes | No | No | 18.0 x 12.5 x 8.5 | 12.8" | — | 17.3" | 1.9 lbs | #202 | 934 | $22.99 | 300+ |
| Swissdigital Design 40L Travel Backpack | Swissdigital | 26.6 L | 34 L | 41 L | No | No | Yes | 20.5 x 13.5 x 11.5 | 11.5" | Clamshell 180° | 17.0" | 3.1 lbs | #3,063 | 404 | $74.69 | — |
| TANGCORLE Vacuum Seal Travel Backpack for Men Women | TANGCORLE | 26.7 L | 35 L | 50 L | No | No | Yes | 20.1 x 12.6 x 11.8 | 11.8" | Clamshell 180° | 17.3" | 2.9 lbs | #183 | 1,300 | $54.99 | 100+ |
| Fxcelets Travel Backpack for Men | Fxcelets | 26.8 L | 40 L | — | Yes | No | No | 19.3 x 12.6 x 7.9 | 11.8" | — | 17.3" | 2.4 lbs | #45 | 591 | $26.99 | 1,000+ |
| WITZMAN Carry on Travel Backpack for Men Airline Approved | WITZMAN | 26.9 L | 38 L | — | Yes | No | No | 20.5 x 12.6 x 7.5 | 10.5" | Front panel | 17.0" | 3.9 lbs | #133 | 1,500 | $93.78 | 300+ |
| Tzowla 40L Carry-On Travel Backpack with Large Water Bottle | Tzowla | 27.0 L | 40 L | — | Yes | No | Yes | 18.9 x 13.0 x 7.9 | 11.7" | Clamshell 180° | 17.3" | — | #4,797 | 28 | $49.99 | — |
| Rcrirth Carry On Travel Backpack Flight Approved for Men | Rcrirth | 27.1 L | 40 L | — | Yes | No | No | 18.0 x 12.0 x 9.0 | 13.3" | Clamshell 180° | 17.3" | 2.0 lbs | #103 | 911 | $39.99 | 1,000+ |
| Lovevook Large Travel Backpack for Women | Lovevook | 27.1 L | 40 L | — | Yes | No | Yes | 18.0 x 13.5 x 8.0 | 11.8" | Clamshell 180° | 17.0" | 3.1 lbs | #78 | 1,300 | $35.19 | 900+ |
| Matein Personal Item Backpack with Shoe Compartment for Frontier | Matein | 27.1 L | 40 L | — | Yes | No | Yes | 18.0 x 13.5 x 8.0 | 11.8" | Clamshell 180° | 17.0" | 2.0 lbs | #107 | 5,700 | $28.49 | — |
| PIJUSHI Travel Backpack 35L Carry On Backpack Flight Approved | PIJUSHI | 27.4 L | 35 L | — | Yes | No | No | 18.5 x 12.5 x 8.5 | 10.9" | — | 16.0" | 3.1 lbs | #3,623 | 9 | $95.67 | — |
| tiamyi Vegan Leather Backpack | tiamyi | 27.4 L | 40 L | — | Yes | No | Yes | 18.5 x 12.5 x 8.5 | 12.4" | Clamshell 180° | 17.0" | 3.0 lbs | #685 | 48 | $79.99 | — |
| Matein Carry on Backpack | Matein | 27.5 L | 40 L | — | Yes | No | No | 19.0 x 13.0 x 8.0 | 11.6" | — | 17.0" | 2.0 lbs | — | 14,900 | $23.99 | 3,000+ |
| Samsonite Mother Lode Jr Backpack | Samsonite | 27.5 L | 44 L | — | Yes | No | No | 19.8 x 13.3 x 7.5 | 12.0" | — | — | 4.9 lbs | #1,038 | 86 | $119.99 | — |
| ANTERK Extra Large Travel Laptop Backpack 17.3 In Carry | ANTERK | 27.5 L | 28 L | — | Yes | No | No | 19.0 x 13.0 x 8.0 | 8.1" | Clamshell 180° | 17.3" | — | #84 | 1,500 | $22.27 | 1,000+ |
| Bagsmart 35L Travel Backpack for Women | Bagsmart | 27.7 L | 35 L | — | No | No | Yes | 18.1 x 12.2 x 9.4 | 11.4" | Clamshell 180° | 17.3" | 1.8 lbs | #1,121 | 269 | $29.99 | — |
| Fenree.geer Travel Backpack for Men | Fenree.geer | 27.8 L | 34 L | 46 L | No | No | Yes | 18.0 x 13.0 x 11.0 | 11.0" | Clamshell 180° | 17.3" | 3.0 lbs | #699 | 192 | $69.99 | 50+ |
| Lovevook Travel Backpack For Women & Men | Lovevook | 28.0 L | 28 L | — | Yes | Yes | No | 18.0 x 14.0 x 8.0 | 8.0" | Clamshell 180° | 17.3" | 1.0 lbs | #279 | 130 | $32.11 | 200+ |
| ZOMFELT 40l Travel Laptop Backpack for Men 18×14×8 Personal | ZOMFELT | 28.0 L | 28 L | — | Yes | Yes | No | 18.0 x 14.0 x 8.0 | 8.0" | — | 17.3" | 1.2 lbs | #355 | 46 | $23.39 | 100+ |
| MIER 40L/60L/90L Water Resistant Backpack Duffel | MIER | 28.0 L | 60 L | — | No | No | Yes | 25.6 x 13.4 x 10.6 | 12.6" | — | — | 1.0 lbs | — | 1,700 | $55.99 | — |
| Lovevook 40L Travel Backpack for Men | Lovevook | 28.1 L | 40 L | — | Yes | No | Yes | 18.0 x 14.0 x 8.0 | 11.4" | Clamshell 180° | 15.6" | 2.4 lbs | #262 | 511 | $29.69 | 500+ |
| ZOMFELT Travel Backpack for Women Men | ZOMFELT | 28.1 L | 32 L | — | Yes | Yes | No | 18.0 x 14.0 x 8.0 | 9.1" | Clamshell 180° | 17.3" | 1.8 lbs | #100 | 2,000 | $19.99 | — |
