Every phone in this table is unlocked and sold without a contract.
This phone comparison lines up the unlocked Android phones sold new on Amazon.com, US versions only. Compare phones from Samsung, Google, Motorola, OnePlus, Nothing, TCL and others by chip, RAM, camera sensor, battery and, above all, years of promised updates. As a smartphone comparison chart it also checks each phone against the three US networks, the question a spec sheet never answers before you pick the best phone for your carrier.
Narrow the table down in three questions
Prices updated on October 15, 2026 · Affiliate links
ⓘ Details · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Model | Brand | Battery ↑? | Chip? | RAM? | Storage | microSD slot? | Screen size? | Screen type | Refresh rate | Peak brightness? | Rear cameras? | Main sensor size? | Main sensor | Optical zoom? | Front camera | Video max | Charging? | Wireless charging | 5G bands? | Verizon? | T-Mobile? | AT&T? | VoLTE certified? | eSIM? | Dual SIM | OS version? | Promised OS years? | Promised security years? | Cost per supported year? | Water resistance | Weight | In stock? | Amazon rank? | Reviews? | Price? | Bought last month? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorola moto e (2020) | Motorola | 3,550 mAh | Snapdragon 632 | 2 GB | 32 GB | Yes | 6.2" | LCD | — | — | 2 | 0.32" | 13 MP | 1.0x | 5 MP | 1080p 60fps | — | No | none (4G LTE only) | Partial | Partial | Partial | — | No | Single | Android 10 | 0 yrs | — | — | — | 185 g | Yes | #41,279 | 3,500 | $109.95 | — |
| Motorola razr+ (2025) | Motorola | 4,000 mAh | Snapdragon 8s Gen 3 | 12 GB | 256 GB | No | 6.9" | AMOLED | 165 Hz | 3,000 nits | 2 | 0.51" | 50 MP | 2.0x | 32 MP | 4K 60fps | 45 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | AT&T, T-Mobile (carrier-sold) | Yes | Physical + eSIM | Android 15 | 3 yrs | 4 yrs | $98 | IP48 | 189 g | Yes | #157 | 123 | $392.97 | 300+ |
| Samsung Galaxy Z Flip7 FE | Samsung | 4,000 mAh | Exynos 2400 | 8 GB | 256 GB | No | 6.7" | AMOLED | 120 Hz | 2,600 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 4K 60fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | — | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $97 | IP48 | 187 g | Yes | #11,028 | 290 | $681.82 | 300+ |
| Samsung Galaxy Z Flip7 FE | Samsung | 4,000 mAh | Exynos 2400 | 8 GB | 128 GB | No | 6.7" | AMOLED | 120 Hz | 2,600 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 4K 60fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | — | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $89 | IP48 | 187 g | Yes | #11,028 | 290 | $621.86 | 50+ |
| Samsung Galaxy S26 | Samsung | 4,300 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | 12 GB | 512 GB | No | 6.3" | AMOLED | 120 Hz | 2,600 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $157 | IP68 | 167 g | Yes | #247 | 612 | $1,099.99 | 400+ |
| Samsung Galaxy S26 | Samsung | 4,300 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | 12 GB | 256 GB | No | 6.3" | AMOLED | 120 Hz | 2,600 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $103 | IP68 | 167 g | Yes | #247 | 612 | $720.00 | 500+ |
| Samsung Galaxy Z Flip8 | Samsung | 4,300 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | 12 GB | 256 GB | No | 6.9" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 4K 60fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $150 | IP48 | 180 g | Yes | #1,759 | 126 | $1,049.99 | 300+ |
| Samsung Galaxy Z Flip8 | Samsung | 4,300 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | 12 GB | 512 GB | No | 6.9" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 4K 60fps | 25 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $179 | IP48 | 180 g | Yes | #1,759 | 126 | $1,249.99 | 100+ |
| Fairphone Fairphone (Gen. 6+) | Fairphone | 4,415 mAh | Snapdragon 7s Gen 4 | 12 GB | 256 GB | Yes | 6.3" | OLED | 120 Hz | 1,400 nits | 2 | 0.64" | 50 MP | 1.0x | 32 MP | 4K 30fps | 30 W | — | n1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 | No | Yes | Yes | T-Mobile, AT&T (Fairphone lists VoLTE + VoWiFi; supported carriers) | Yes | Physical + eSIM | Android 16 | 6 yrs | 7 yrs | $93 | IP55 | — | Yes | #11,358 | 47 | $649.99 | 100+ |
| Motorola razr (2025) | Motorola | 4,500 mAh | Dimensity 7400X | 8 GB | 256 GB | No | 6.9" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.51" | 50 MP | 1.0x | 32 MP | 4K 30fps | 30 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | — | Yes | Physical + eSIM | Android 15 | 3 yrs | 4 yrs | $137 | IP48 | 188 g | Yes | #8,361 | 221 | $549.99 | 50+ |
| Motorola razr+ (2026) | Motorola | 4,500 mAh | Snapdragon 8s Gen 3 | 12 GB | 256 GB | No | 6.9" | AMOLED | 165 Hz | 3,000 nits | 2 | 0.51" | 50 MP | — | 32 MP | 4K 60fps | 45 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | AT&T (launch carrier); T-Mobile announced | Yes | Physical + eSIM | Android 16 | 3 yrs | 4 yrs | $275 | IP48 | 189 g | Yes | #19,030 | 4 | $1,099.99 | — |
| Google Pixel 9 | 4,700 mAh | Tensor G4 | 12 GB | 128 GB | No | 6.3" | OLED | 120 Hz | 2,700 nits | 2 | 0.76" | 50 MP | 1.0x | 11 MP | 4K 60fps | 27 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 14 | 7 yrs | 7 yrs | $83 | IP68 | 198 g | Yes | #77,422 | 9 | $579.99 | — | |
| Motorola razr ultra (2025) | Motorola | 4,700 mAh | Snapdragon 8 Elite | 16 GB | 512 GB | No | 7.0" | AMOLED | 165 Hz | 4,500 nits | 2 | 0.64" | 50 MP | 1.0x | 50 MP | 8K 30fps | 68 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78 | Yes | Yes | Yes | AT&T, T-Mobile (carrier-sold) | Yes | Physical + eSIM | Android 15 | 3 yrs | 4 yrs | $200 | IP48 | 199 g | Yes | #8,361 | 226 | $799.99 | — |
| Samsung Galaxy Z Fold8 | Samsung | 4,800 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | — | 512 GB | No | 7.6" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $271 | IP48 | 201 g | Yes | #1,759 | 248 | $1,899.99 | 400+ |
| Samsung Galaxy Z Fold8 | Samsung | 4,800 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | — | 256 GB | No | 7.6" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.64" | 50 MP | 1.0x | 10 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $243 | IP48 | 201 g | Yes | #1,759 | 248 | $1,699.99 | 500+ |
| Motorola razr (2026) | Motorola | 4,800 mAh | Dimensity 7450X | 8 GB | 256 GB | No | 6.9" | AMOLED | 120 Hz | 3,000 nits | 2 | 0.51" | 50 MP | 1.0x | 32 MP | 4K 30fps | 30 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon (carrier launch); T-Mobile announced | Yes | Physical + eSIM | Android 16 | 3 yrs | 4 yrs | $200 | IP48 | 188 g | Yes | #19,030 | 24 | $799.99 | — |
| Google Pixel 11 Pro Fold | 4,806 mAh | Tensor G6 | 16 GB | 256 GB | No | 8.0" | OLED | 120 Hz | 3,600 nits | 3 | 0.64" | 48 MP | 5.0x | 10 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $271 | IP68 | 238 g | Yes | #22,531 | 31 | $1,899.00 | — | |
| Google Pixel 11 Pro Fold | 4,806 mAh | Tensor G6 | 16 GB | 512 GB | No | 8.0" | OLED | 120 Hz | 3,600 nits | 3 | 0.64" | 48 MP | 5.0x | 10 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $288 | IP68 | 238 g | Yes | #22,531 | 31 | $2,019.00 | — | |
| Google Pixel 11 Pro Fold | 4,806 mAh | Tensor G6 | 16 GB | 1,024 GB | No | 8.0" | OLED | 120 Hz | 3,600 nits | 3 | 0.64" | 48 MP | 5.0x | 10 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $321 | IP68 | 238 g | Yes | #22,531 | 31 | $2,249.00 | — | |
| Google Pixel 11 Pro | 4,850 mAh | Tensor G6 | — | 256 GB | No | 6.3" | OLED | 120 Hz | 3,600 nits | 3 | 0.77" | 50 MP | 5.0x | 42 MP | 8K 30fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 17 | 7 yrs | 7 yrs | $150 | IP68 | 204 g | Yes | #1,082 | 112 | $1,049.00 | 500+ | |
| Google Pixel 11 Pro | 4,850 mAh | Tensor G6 | — | 512 GB | No | 6.3" | OLED | 120 Hz | 3,600 nits | 3 | 0.77" | 50 MP | 5.0x | 42 MP | 8K 30fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 17 | 7 yrs | 7 yrs | $174 | IP68 | 204 g | Yes | #1,082 | 112 | $1,219.00 | 300+ | |
| Google Pixel 11 Pro | 4,850 mAh | Tensor G6 | — | 1,024 GB | No | 6.3" | OLED | 120 Hz | 3,600 nits | 3 | 0.77" | 50 MP | 5.0x | 42 MP | 8K 30fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 17 | 7 yrs | 7 yrs | $207 | IP68 | 204 g | Yes | #1,082 | 112 | $1,449.00 | 30+ | |
| Google Pixel 10 Pro | 4,870 mAh | Tensor G5 | 16 GB | 128 GB | No | 6.3" | OLED | 120 Hz | 3,300 nits | 3 | 0.77" | 50 MP | 5.0x | 42 MP | 8K 30fps | 30 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 16 | 7 yrs | 7 yrs | $126 | IP68 | 207 g | Yes | #10,771 | 720 | $883.99 | 200+ | |
| Google Pixel 10 Pro | 4,870 mAh | Tensor G5 | 16 GB | 256 GB | No | 6.3" | OLED | 120 Hz | 3,300 nits | 3 | 0.77" | 50 MP | 5.0x | 42 MP | 8K 30fps | 30 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 16 | 7 yrs | 7 yrs | $157 | IP68 | 207 g | Yes | #10,771 | 720 | $1,099.00 | — | |
| Samsung Galaxy S26 FE | Samsung | 4,900 mAh | Exynos 2500 | 8 GB | 256 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $100 | IP68 | 193 g | Yes | #247 | 96 | $699.99 | 400+ |
| Samsung Galaxy S26+ | Samsung | 4,900 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | 12 GB | 256 GB | No | 6.7" | AMOLED | 120 Hz | 2,600 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $171 | IP68 | 190 g | Yes | #247 | 340 | $1,198.99 | 400+ |
| Samsung Galaxy S26 FE | Samsung | 4,900 mAh | Exynos 2500 | 8 GB | 128 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $86 | IP68 | 193 g | Yes | #247 | 96 | $599.99 | 500+ |
| Samsung Galaxy S25 FE | Samsung | 4,900 mAh | Exynos 2400 | 8 GB | 128 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 3.0x | 12 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78 (no mmWave) | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $76 | IP68 | 190 g | Yes | #7,798 | 1,300 | $529.99 | 100+ |
| Google Pixel 10 | 4,970 mAh | Tensor G5 | 12 GB | 128 GB | No | 6.3" | OLED | 120 Hz | 3,000 nits | 3 | 0.50" | 48 MP | 5.0x | 11 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 16 | 7 yrs | 7 yrs | $111 | IP68 | 204 g | Yes | #6,572 | 852 | $779.00 | 20+ | |
| Google Pixel 10 | 4,970 mAh | Tensor G5 | 12 GB | 256 GB | No | 6.3" | OLED | 120 Hz | 3,000 nits | 3 | 0.50" | 48 MP | 5.0x | 11 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 16 | 7 yrs | 7 yrs | $128 | IP68 | 204 g | Yes | #6,572 | 852 | $899.00 | 20+ | |
| Google Pixel 11 | 4,985 mAh | Tensor G6 | 12 GB | 256 GB | No | 6.3" | OLED | 120 Hz | 3,000 nits | 3 | 0.64" | 48 MP | 5.0x | 11 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 17 | 7 yrs | 7 yrs | $128 | IP68 | 196 g | Yes | #2,763 | 73 | $899.00 | 500+ | |
| Google Pixel 11 | 4,985 mAh | Tensor G6 | 12 GB | 512 GB | No | 6.3" | OLED | 120 Hz | 3,000 nits | 3 | 0.64" | 48 MP | 5.0x | 11 MP | 4K 60fps | 30 W | Yes | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | eSIM only (dual eSIM, no SIM tray) | Android 17 | 7 yrs | 7 yrs | $146 | IP68 | 196 g | Yes | #2,763 | 73 | $1,019.00 | 100+ | |
| Motorola moto g play (2024) | Motorola | 5,000 mAh | Snapdragon 680 | 4 GB | 64 GB | Yes | 6.5" | LCD | 90 Hz | — | 1 | — | 50 MP | 1.0x | 8 MP | 1080p 30fps | 15 W | No | none (4G LTE only) | Partial | Partial | Partial | — | No | Single | Android 13 | 1 yrs | 3 yrs | $45 | — | 185 g | Yes | #358 | 2,100 | $136.33 | 4,000+ |
| Motorola moto g stylus 5G (2024) | Motorola | 5,000 mAh | Snapdragon 6 Gen 1 | 8 GB | 128 GB | Yes | 6.7" | pOLED | 120 Hz | 1,200 nits | 2 | 0.64" | 50 MP | 1.0x | 32 MP | 4K 30fps | 30 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon (Total/Visible), T-Mobile (Metro), AT&T (carried by their brands) | Yes | Physical + eSIM | Android 14 | 1 yrs | 3 yrs | $57 | — | 190 g | Yes | #1,063 | 3,400 | $169.99 | 2,000+ |
| Samsung Galaxy S26 Ultra | Samsung | 5,000 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | — | 512 GB | No | 6.9" | AMOLED | 120 Hz | 2,600 nits | 4 | 0.77" | 200 MP | 5.0x | 12 MP | 8K 30fps | 60 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $194 | IP68 | 214 g | Yes | #247 | 2,100 | $1,358.00 | 500+ |
| Samsung Galaxy A17 5G | Samsung | 5,000 mAh | Exynos 1330 | 4 GB | 128 GB | Yes | 6.7" | AMOLED | 90 Hz | 800 nits | 3 | 0.36" | 50 MP | 1.0x | 13 MP | 1080p 30fps | 25 W | No | n2/5/25/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 6 yrs | 6 yrs | $20 | IP54 | 192 g | Yes | #48,976 | 10 | $119.99 | — |
| Samsung Galaxy A57 5G | Samsung | 5,000 mAh | Exynos 1680 | 8 GB | 128 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 1.0x | 12 MP | 4K 30fps | 45 W | No | n2/5/25/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 6 yrs | 6 yrs | $93 | IP68 | 179 g | Yes | #5,300 | 192 | $555.00 | 1,000+ |
| BLU Bold K12 | BLU | 5,000 mAh | Unisoc T7250 | 4 GB | 128 GB | — | 6.8" | LCD | 120 Hz | — | 2 | — | 50 MP | 1.0x | 8 MP | 1080p 30fps | — | — | none (4G LTE only) | Partial | Partial | Partial | — | — | — | Android 15 | — | — | — | — | — | Yes | #5,023 | 119 | $104.99 | 200+ |
| Motorola moto g stylus (2025) | Motorola | 5,000 mAh | Snapdragon 6 Gen 3 | 8 GB | 256 GB | Yes | 6.7" | pOLED | 120 Hz | 3,000 nits | 2 | 0.64" | 50 MP | 1.0x | 32 MP | 4K 30fps | 68 W | Yes | n1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T (carried/sold by all three networks or their brands) | Yes | Physical + eSIM | Android 15 | 2 yrs | 3 yrs | $100 | IP68 | 191 g | Yes | #1,063 | 3,400 | $299.99 | 1,000+ |
| Samsung Galaxy A16 5G | Samsung | 5,000 mAh | Exynos 1330 | 4 GB | 128 GB | Yes | 6.7" | AMOLED | 90 Hz | 800 nits | 3 | 0.36" | 50 MP | 1.0x | 13 MP | 1080p 30fps | 25 W | No | n2/5/25/29/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon, AT&T, T-Mobile | Yes | Physical + eSIM | Android 14 | 6 yrs | 6 yrs | $32 | IP54 | 200 g | Yes | #4,681 | 3,800 | $194.44 | 500+ |
| Motorola moto g (2025) | Motorola | 5,000 mAh | Dimensity 6300 | 4 GB | 128 GB | Yes | 6.7" | LCD | 120 Hz | — | 2 | — | 50 MP | 1.0x | 16 MP | 1080p 30fps | 30 W | — | n2/5/7/12/14/25/26/29/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon (sells unlocked model); others not individually confirmed | Yes | Physical + eSIM | Android 15 | 2 yrs | 3 yrs | $57 | — | 193 g | Yes | #358 | 1,600 | $169.99 | 500+ |
| Samsung Galaxy A37 5G | Samsung | 5,000 mAh | Exynos 1480 | — | 128 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 1.0x | 12 MP | 4K 30fps | 45 W | No | n2/5/25/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 6 yrs | 6 yrs | $51 | IP68 | 196 g | Yes | — | — | $305.37 | — |
| Motorola moto g power (2025) | Motorola | 5,000 mAh | Dimensity 6300 | 8 GB | 128 GB | Yes | 6.8" | LCD | 120 Hz | — | 2 | 0.35" | 50 MP | 1.0x | 16 MP | 1080p 30fps | 30 W | Yes | n2/5/7/12/14/25/26/29/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon (sold on Verizon plans); others not individually confirmed | Yes | Physical + eSIM | Android 15 | 2 yrs | 3 yrs | $67 | IP68/IP69 | 208 g | Yes | #358 | 3,700 | $199.99 | 1,000+ |
| Nothing Nothing Phone (3a) Pro | Nothing | 5,000 mAh | Snapdragon 7s Gen 3 | 12 GB | 256 GB | No | 6.8" | AMOLED | 120 Hz | 3,000 nits | 3 | 0.64" | 50 MP | 3.0x | 50 MP | 4K 30fps | 50 W | — | n1/2/3/5/7/8/12/20/28/38/40/41/48/66/77/78 | Partial | Partial | Partial | None confirmed (Nothing says no VoLTE/VoWiFi on AT&T) | Yes | Physical + eSIM | Android 15 | 3 yrs | 6 yrs | $70 | IP64 | 211 g | Yes | — | 418 | $419.00 | — |
| Samsung Galaxy S26 Ultra | Samsung | 5,000 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | — | 256 GB | No | 6.9" | AMOLED | 120 Hz | 2,600 nits | 4 | 0.77" | 200 MP | 5.0x | 12 MP | 8K 30fps | 60 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 7 yrs | 7 yrs | $164 | IP68 | 214 g | Yes | #247 | 2,100 | $1,146.36 | 1,000+ |
| Nothing Nothing Phone (2a) | Nothing | 5,000 mAh | Dimensity 7200 Pro | 12 GB | 256 GB | No | 6.7" | AMOLED | 120 Hz | 1,300 nits | 2 | 0.64" | 50 MP | 1.0x | 32 MP | 4K 30fps | 45 W | — | n1/3/5/7/8/20/28/38/40/41/66/77/78 | No | Partial | Partial | — | No | Dual physical | Android 14 | 3 yrs | 4 yrs | $80 | IP54 | 190 g | Yes | #69,520 | 450 | $321.39 | — |
| Samsung Galaxy A37 5G | Samsung | 5,000 mAh | Exynos 1480 | — | 256 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 1.0x | 12 MP | 4K 30fps | 45 W | No | n2/5/25/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 6 yrs | 6 yrs | $87 | IP68 | 196 g | Yes | #2,424 | 402 | $522.99 | 200+ |
| Samsung Galaxy Z Fold8 Ultra | Samsung | 5,000 mAh | Snapdragon 8 Elite Gen 5 for Galaxy | — | 512 GB | No | 8.0" | AMOLED | 120 Hz | 3,000 nits | 3 | 0.77" | 200 MP | 3.0x | 10 MP | 8K 30fps | 45 W | Yes | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/41/48/66/70/71/77/78/257/258/260/261 | Yes | Yes | Yes | Verizon, T-Mobile, AT&T | Yes | Physical + eSIM | Android 17 | 7 yrs | 7 yrs | $300 | IP48 | 215 g | Yes | #1,759 | 199 | $2,099.99 | 100+ |
| Samsung Galaxy A57 5G | Samsung | 5,000 mAh | Exynos 1680 | 8 GB | 256 GB | No | 6.7" | AMOLED | 120 Hz | 1,900 nits | 3 | 0.64" | 50 MP | 1.0x | 12 MP | 4K 30fps | 45 W | No | n2/5/25/30/41/48/66/70/71/77/78 | Yes | Yes | Yes | T-Mobile, AT&T | Yes | Physical + eSIM | Android 16 | 6 yrs | 6 yrs | $106 | IP68 | 179 g | Yes | #5,300 | 192 | $638.97 | 200+ |
