This table sorts every monitor stand on Amazon.com by the gap left under the platform, the number that decides whether your keyboard slides under it. Each monitor riser, computer monitor stand, monitor shelf, dual monitor stand, laptop riser and desk shelf riser is listed with its lift, platform size, the monitors its footprint takes and its load.
Which stands fit your height, screen and keyboard?
Prices updated on October 24, 2026 · Affiliate links
View full specs · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Product | Clearance under platform ↑? | Keyboard that fits underneath? | Total lift height? | Platform W / D? | Monitor sizes the footprint supports? | Load capacity? | Type? | Material / Storage? | Price? |
|---|---|---|---|---|---|---|---|---|---|
| POUT E9 Dual Monitor Stand | 0.5" | None | 1.1" | 9.7 x 6.5 | Laptop or small base | — | Fixed height | MDF / drawer, USB hub | $59.99 |
| suptek Computer Monitor Stand Riser MST003-YFCA | 0.7" | None | 1.2" | 15.5 x 9.8 | One up to 27" | — | Height adjustable | Steel / none | $12.99 |
| WALI Monitor Stand STT003 | 0.7" | None | 1.5" | 15.6 x 9.7 | One up to 27" | 44 lbs | Height adjustable | Plastic / none | $12.59 |
| j5create Wooden Monitor Stand JCT425 | 1.0" | None | 1.6" | 22.8 x 11.0 | One up to 32" | 88 lbs | Height adjustable | MDF / USB hub | $69.99 |
| VIVO 39 inch Extra Long Monitor Stand STAND-V000DL | 1.0" | None | 1.6" | 39.0 x 10.6 | One up to 32" | 44 lbs | Fixed height | MDF / none | $39.99 |
| Monoprice 116356 Multimedia Riser Desktop Monitor Stand | 1.0" | None | 1.3" | 30.7 x 11.0 | One up to 32" | 80 lbs | Stackable | Tempered glass / none | $47.99 |
| Pixio 12 inch Pink Monitor Storage Top Shelf PXTS1PK | 1.1" | None | 1.9" | 11.8 x 5.0 | Laptop or small base | 13 lbs | Fixed height | Plastic / none | $15.99 |
| ROCDEER 3-in-1 Bamboo Monitor Stand MR-23-BAM | 1.4" | Low profile | 2.0" | 13.5 x 8.3 | One up to 24" | 66 lbs | Fixed height | Bamboo / drawer | $65.99 |
| Verssure Dual Monitor Stand Riser MS001 | 1.5" | Low profile | 2.4" | 44.1 x 11.0 | Two 24", one 32" | 44 lbs | Fixed height | Solid wood / none | $65.99 |
| tounee Tablet Holder Stand TS04 | 1.5" | Low profile | 2.0" | 7.0 x 2.0 | Laptop or small base | — | Fixed height | Steel / none | $17.99 |
| POUT E8 Wood Desk Monitor Computer Stand Riser 90031670 | 1.6" | Low profile | 2.2" | 22.2 x 7.9 | Laptop or small base | — | Fixed height | MDF / USB hub | $49.99 |
| Pixio 12 inch Black Monitor Storage Top Shelf PXTS1BK | 1.7" | Low profile | 1.9" | 5.0 x 1.9 | Laptop or small base | 13 lbs | Fixed height | Plastic / none | $15.99 |
| OTM Essentials Aluminum Monitor Stand OB-A2D | 1.7" | Low profile | 2.2" | 22.8 x 9.2 | One up to 27" | — | Fixed height | Steel / USB hub | $49.99 |
| ROCDEER Bamboo Dual Monitor Riser MR-24-BAM | 2.0" | Low profile | 2.8" | 39.4 x 12.6 | One up to 32" | 130 lbs | Height adjustable | Bamboo / shelf | $109.99 |
| KIVY Dual Monitor Riser | 2.2" | Low profile | 3.1" | 43.0 x 9.0 | Two 24", one 27" | — | Fixed height | Solid wood / none | $99.99 |
| Nanoleaf Smart Monitor Stand SQFX03K02-1PA | 2.3" | Low profile | 3.2" | 40.8 x 11.2 | Two 24", one 32" | — | Fixed height | Solid wood / none | $152.99 |
| KINLINK Solid Wood Monitor Stand Riser DNZJROPMSR-W1 | 2.3" | Low profile | 3.2" | — | — | 22 lbs | Height adjustable | Solid wood / none | $19.49 |
| Zapuno Monitor Stand MDR-01 | 2.4" | Low profile | 3.0" | 20.5 x 8.0 | One up to 24" | 66 lbs | Fixed height | MDF / USB hub | $29.06 |
| OImaster Adjustable Monitor Riser OI-2002 | 2.5" | Full size | 3.0" | 17.0 x 8.0 | One up to 24" | 5 lbs | Height adjustable | Steel / drawer | $29.99 |
| loukin Monitor Stand Riser S4101-JP | 2.6" | Full size | 3.2" | 22.4 x 8.3 | One up to 24" | 22 lbs | Fixed height | MDF / none | $39.99 |
| AFOOYO Dual Monitor Riser | 2.6" | Full size | 3.2" | 66.0 x 7.8 | Laptop or small base | 44 lbs | Fixed height | MDF / drawer | $39.99 |
| AFOOYO Monitor Stand Riser | 2.6" | Full size | 3.2" | 16.5 x 8.3 | One up to 24" | 44 lbs | Fixed height | MDF / none | $24.99 |
| AFOOYO Monitor Stand Riser | 2.6" | Full size | 3.2" | 16.5 x 7.9 | Laptop or small base | 44 lbs | Fixed height | MDF / none | $24.99 |
| seicasaya Wood Monitor Stand Riser ORG002 | 2.6" | Full size | 3.2" | 31.5 x 7.9 | Laptop or small base | 66 lbs | Fixed height | Acrylic / none | $39.47 |
| Mount-It! Glass Monitor & Laptop Riser Stand MI-7262 | 2.6" | Full size | 2.8" | 24.5 x 8.7 | One up to 24" | 44 lbs | Fixed height | Tempered glass / none | $37.99 |
| crayfomo Stable Wood Computer Monitor Stand STAND-2025 | 2.6" | Full size | 3.2" | 15.8 x 7.9 | Laptop or small base | — | Fixed height | MDF / none | $14.99 |
| AlviCynx RGB Monitor Stand Riser | 2.6" | Full size | 3.4" | 19.7 x 9.3 | One up to 27" | 55 lbs | Height adjustable | Plastic / USB hub | $49.90 |
| OImaster Monitor Stand Riser 2002ABC | 2.7" | Full size | 3.2" | 20.5 x 7.9 | Laptop or small base | 50 lbs | Height adjustable | Steel / drawer | $29.99 |
| Lorell 4-Leg Single Shelf Glass Monitor Stand 99533 | 2.7" | Full size | 3.0" | 22.0 x 8.3 | One up to 24" | 44 lbs | Fixed height | Tempered glass / none | $26.95 |
| XINYAO Wood Monitor Stand Riser | 2.8" | Full size | 3.4" | 23.6 x 11.8 | One up to 32" | 70 lbs | Fixed height | MDF / none | $46.99 |
| IRIS USA 1-Tier Multi-Purpose Modern PC Monitor Organizer Stand 596667 | 2.8" | Full size | 3.4" | 23.2 x 9.8 | One up to 27" | 22 lbs | Fixed height | MDF / none | $18.99 |
| AFOOYO Monitor Stand Riser | 2.8" | Full size | 3.2" | 33.0 x 7.8 | Laptop or small base | 33 lbs | Height adjustable | Acrylic / none | $39.99 |
| TEAMIX Black Monitor Stand Riser DS400B | 2.8" | Full size | 3.4" | 14.0 x 9.5 | One up to 27" | 80 lbs | Height adjustable | MDF / none | $17.99 |
| KIRIGEN Wood Monitor Stand Riser TQ-PMJ39-NA | 2.8" | Full size | 3.4" | 15.4 x 9.5 | One up to 27" | 44 lbs | Fixed height | MDF / none | $29.99 |
| TEAMIX Wood Monitor Stand Riser-2 Packs DS400MX2 | 2.8" | Full size | 3.4" | 14.2 x 9.5 | One up to 27" | 80 lbs | Height adjustable | MDF / none | $25.99 |
| TEAMIX Wood Monitor Stand Riser DS400E | 2.8" | Full size | 3.4" | 14.2 x 9.5 | One up to 27" | 80 lbs | Height adjustable | MDF / none | $17.99 |
| JKBSaoLM Monitor Stand Riser Smoke Gray Glass Top CW-006 | 2.8" | Full size | 3.1" | 20.1 x 8.3 | One up to 24" | 20 lbs | Fixed height | Tempered glass / none | $29.99 |
| TEAMIX Wood Monitor Stand Riser DS400M | 2.8" | Full size | 3.4" | 13.8 x 9.5 | One up to 27" | 80 lbs | Height adjustable | MDF / none | $17.99 |
| AlviCynx T2 Metal Monitor Stand AOMEI-T2 | 2.8" | Full size | 3.3" | 20.9 x 8.3 | One up to 24" | 110 lbs | Fixed height | Steel / drawer, USB hub | $84.90 |
| NestNeat Dual Monitor Stand Riser 1100 | 2.9" | Full size | 3.9" | 39.4 x 7.9 | Laptop or small base | 100 lbs | Fixed height | Solid wood / none | $54.99 |
| CHENOMiNL Aluminum Monitor Stand Riser Q5S | 2.9" | Full size | 3.0" | 15.8 x 9.1 | One up to 27" | 44 lbs | Fixed height | Solid wood / none | $44.62 |
| Mnixy AMT Premium Acrylic Clear Monitor Riser Laptop/PC/Multimedia | 2.9" | Full size | 3.3" | 11.8 x 7.5 | Laptop or small base | 50 lbs | Height adjustable | Acrylic / none | $21.39 |
| NestNeat Dual Monitor Stand Riser 1100 | 2.9" | Full size | 3.9" | 39.4 x 7.9 | Laptop or small base | 100 lbs | Fixed height | MDF / none | $45.99 |
| Zanhour Monitor Stand Riser 1060 | 2.9" | Full size | 3.9" | 23.6 x 7.9 | Laptop or small base | 220 lbs | Fixed height | Solid wood / none | $38.99 |
| j5create Premium Monitor Stand JCT125 | 2.9" | Full size | 3.5" | 21.0 x 9.8 | One up to 27" | 88 lbs | Fixed height | MDF / none | $39.99 |
| AMT Acrylic Laptop Monitor Stand & Computer Riser | 2.9" | Full size | 3.3" | 11.8 x 7.5 | Laptop or small base | 50 lbs | Fixed height | Acrylic / none | $21.50 |
| Sumerflos Clear Acrylic Monitor Laptop Stand S9527 | 2.9" | Full size | 3.3" | 15.1 x 10.1 | One up to 32" | 44 lbs | Fixed height | Acrylic / none | $22.99 |
| YestBuy 20x7.5 Acrylic Monitor Stand Riser YESTBUY03 | 2.9" | Full size | 3.3" | 20.0 x 7.5 | Laptop or small base | 40 lbs | Fixed height | Acrylic / none | $32.99 |
| YestBuy Acrylic Monitor Stand Riser YESTBUY02 | 2.9" | Full size | 3.3" | 15.0 x 9.3 | One up to 27" | 40 lbs | Fixed height | Acrylic / none | $34.99 |
| NestNeat Monitor Stand Riser MS1040 | 2.9" | Full size | 3.9" | 23.6 x 7.9 | Laptop or small base | 100 lbs | Fixed height | Solid wood / none | $37.99 |
| OImaster OImatser Monitor Stand Riser 2002-2-B | 2.9" | Full size | 3.4" | 17.2 x 8.2 | One up to 24" | 50 lbs | Fixed height | Steel / drawer, USB hub | $39.99 |
| Anker Monitor Stand A8376 | 3.0" | Full size | 3.5" | 21.3 x 8.7 | One up to 24" | — | Fixed height | Steel / USB hub | $149.99 |
| TAVR Furniture TAVR Monitor Stand Riser | 3.0" | Full size | 3.6" | 43.3 x 9.3 | Two 24", one 27" | 44 lbs | Fixed height | MDF / none | $23.99 |
| Kantek Extra-Wide Glass Monitor Riser MS380 | 3.0" | Full size | 3.3" | 39.4 x 10.2 | One up to 32" | 6 lbs | Fixed height | Tempered glass / none | $53.34 |
| TAVR Furniture TAVR Dual Monitor Stand Riser | 3.0" | Full size | 3.6" | 43.3 x 9.2 | Two 24", one 27" | 44 lbs | Fixed height | MDF / none | $29.99 |
| Zanhour Dual Monitor Stand Riser 1100 | 3.0" | Full size | 3.9" | 39.4 x 7.9 | Laptop or small base | — | Fixed height | Solid wood / none | $49.99 |
| Kantek Glass Monitor Riser MS370 | 3.0" | Full size | 3.3" | 22.0 x 8.3 | One up to 24" | 40 lbs | Fixed height | Tempered glass / none | $28.91 |
| Jusalpha Acrylic Monitor Stand | 3.0" | Full size | 3.4" | 14.5 x 9.0 | One up to 27" | 40 lbs | Fixed height | Acrylic / none | $18.99 |
| SRTFINE Monitor Stand Riser 2.16/3.34 Inch 2 Height STRFINE-010 | 3.0" | Full size | 3.4" | 15.8 x 7.9 | Laptop or small base | 45 lbs | Height adjustable | Acrylic / none | $24.99 |
| SSWOOD Dual Monitor Stand Riser | 3.0" | Full size | 4.0" | 40.0 x 10.0 | Two 24", one 32" | 110 lbs | Height adjustable | Acrylic / none | $59.99 |
| AboveTEK Acrylic Monitor Stand MS-202A | 3.1" | Full size | 3.5" | 20.4 x 8.0 | One up to 24" | 50 lbs | Fixed height | Acrylic / none | $49.99 |
| Fitueyes Dual Monitor Stand Riser DT108006WO | 3.1" | Full size | 4.0" | 42.7 x 9.3 | Two 24", one 27" | 55 lbs | Fixed height | Solid wood / none | $29.99 |
| Aothia 43 inch Oak Solid Wood Dual Monitor | 3.1" | Full size | 4.0" | 43.0 x 9.4 | Two 24", one 27" | 50 lbs | Fixed height | Solid wood / none | $59.99 |
| Mount-It! Glass Desktop Monitor Stand Riser MI-7263 | 3.1" | Full size | 3.3" | 24.5 x 9.0 | One up to 27" | 44 lbs | Fixed height | Tempered glass / none | $31.99 |
| LEKETREE Acrylic Monitor Stand CMS-ACR-3S | 3.1" | Full size | 3.5" | 36.0 x 7.5 | Laptop or small base | — | Fixed height | Acrylic / none | $49.99 |
| OPNICE Monitor Stand | 3.1" | Full size | 3.6" | 16.1 x 10.0 | One up to 32" | — | Height adjustable | Steel / drawer, shelf | $17.99 |
| PHAETHORNIS GUY Monitor Stand Riser DNZJ-001 | 3.2" | Full size with rest | 3.7" | 21.3 x 7.9 | Laptop or small base | 55 lbs | Fixed height | Steel / none | $23.99 |
| Mind Reader Monitor Stand MONSTA3D-BLK | 3.2" | Full size with rest | 4.0" | 13.5 x 13.0 | One up to 32" | 22 lbs | Fixed height | Plastic / drawer | $12.99 |
| Nnewvante Monitor Stand Riser LS03BLACK | 3.3" | Full size with rest | 3.9" | 60.7 x 9.8 | Two 27" | 141 lbs | Height adjustable | Bamboo / none | $53.19 |
| TEAMIX 20 inch White Monitor Stand Riser | 3.3" | Full size with rest | 3.9" | 20.0 x 9.5 | One up to 27" | 80 lbs | Fixed height | MDF / none | $20.99 |
| Fenge Monitor Stand Riser G04C1 | 3.3" | Full size with rest | 3.9" | 31.5 x 9.5 | One up to 27" | 55 lbs | Fixed height | MDF / none | $42.99 |
| PEGZONE 46" Dual Monitor Stand Riser | 3.3" | Full size with rest | 4.2" | 46.0 x 9.0 | Two 24", one 27" | — | Height adjustable | Solid wood / shelf | $79.99 |
| HUANUO Dual Monitor Stand HNMS09 | 3.3" | Full size with rest | 3.9" | 40.9 x 10.6 | Two 24", one 32" | 49 lbs | Fixed height | MDF / USB hub | $37.99 |
| Vaydeer Wireless Charging and USB 3.0 Monitor Stand XUNLI-022 | 3.3" | Full size with rest | 3.8" | 21.5 x 7.9 | Laptop or small base | 66 lbs | Fixed height | Steel / USB hub | $89.99 |
| Vaydeer Dual Monitor Stand Computer Riser XUNLI-022 | 3.3" | Full size with rest | 3.8" | 38.7 x 7.8 | Laptop or small base | 88 lbs | Height adjustable | Steel / USB hub | $101.99 |
| HUANUO Monitor Riser HNLL2-CA | 3.4" | Full size with rest | 3.9" | 14.6 x 9.3 | One up to 27" | 44 lbs | Fixed height | Steel / none | $14.99 |
| TEAMIX 20 inch Monitor Riser DS510BE | 3.4" | Full size with rest | 4.0" | 20.0 x 9.5 | One up to 27" | 60 lbs | Fixed height | MDF / none | $19.99 |
| Aothia 43 inch Black Walnut Finish Dual Monitor | 3.4" | Full size with rest | 4.3" | 43.0 x 9.4 | Two 24", one 27" | 50 lbs | Fixed height | Solid wood / none | $59.99 |
| Fitueyes Dual Monitor Stand Riser DT108002WB | 3.4" | Full size with rest | 4.0" | 42.7 x 9.3 | Two 24", one 27" | 55 lbs | Height adjustable | MDF / none | $29.99 |
| OPNICE Adjustable Monitor Stand Riser | 3.4" | Full size with rest | 4.0" | 14.6 x 9.1 | One up to 27" | 44 lbs | Height adjustable | MDF / none | $12.59 |
| COREMINDED Solid Wood Dual Monitor Stand Riser | 3.4" | Full size with rest | 4.3" | 42.0 x 9.0 | Two 24", one 27" | 50 lbs | Fixed height | Solid wood / none | $119.99 |
| ULTRARM Moodular Wooden Monitor Stand Desk Organizer 4711581110014 | 3.4" | Full size with rest | 4.3" | 45.6 x 9.1 | Two 24", one 27" | 140 lbs | Fixed height | Solid wood / drawer | $119.99 |
| ULTRARM Moodular Wooden Monitor Stand Desk Organizer 4711581110045 | 3.4" | Full size with rest | 4.3" | 33.4 x 9.1 | One up to 27" | 140 lbs | Fixed height | Solid wood / drawer | $109.99 |
| 3M Adjustable Monitor Stand MS100SC | 3.4" | Full size with rest | 3.9" | — | — | 33 lbs | Height adjustable | Steel / USB hub | $19.99 |
| BONTEC Monitor Stand Riser | 3.5" | Full size with rest | 4.1" | 16.5 x 9.3 | One up to 27" | 27 lbs | Height adjustable | MDF / none | $19.79 |
| Beimu Acrylic Monitor Stand Riser Clear Laptop Stand 341909 | 3.5" | Full size with rest | 3.9" | 13.4 x 7.5 | Laptop or small base | 60 lbs | Fixed height | Acrylic / none | $23.96 |
| ROCDEER Dual Monitor Stand Riser MR-04-BAM | 3.5" | Full size with rest | 4.1" | 37.0 x 9.8 | One up to 27" | 130 lbs | Fixed height | Bamboo / drawer | $59.99 |
| ROCDEER Bamboo Monitor Stand MR-17-BAMLED | 3.5" | Full size with rest | 4.0" | 31.5 x 7.9 | Laptop or small base | 130 lbs | Fixed height | Acrylic / none | $52.19 |
| BONTEC Dual Monitor Stand Riser MTR-S3 | 3.5" | Full size with rest | 4.1" | 31.5 x 9.3 | One up to 27" | 44 lbs | Fixed height | MDF / none | $29.99 |
| suptek Monitor Stand Riser MST004-YFJP | 3.5" | Full size with rest | 4.0" | — | — | 44 lbs | Fixed height | Steel / none | $15.19 |
| HEWYIOS Pink Acrylic Dual Monitor Stand Riser,Adjustable Length ZMT002 | 3.5" | Full size with rest | 3.9" | 17.9 x 10.2 | One up to 32" | 55 lbs | Fixed height | Acrylic / none | $37.90 |
| Allsop Monitor Stand 6490 | 3.5" | Full size with rest | 4.0" | 15.0 x 11.0 | One up to 32" | 40 lbs | Fixed height | Steel / none | $24.22 |
| Beimu Acrylic Monitor Stand Riser Clear Laptop Stand 12.5IN | 3.6" | Full size with rest | 4.0" | 12.5 x 7.5 | Laptop or small base | 60 lbs | Fixed height | Acrylic / none | $22.96 |
| muso wood Dual Monitor Stand SN172 | 3.6" | Full size with rest | 4.5" | 45.3 x 9.1 | Two 24", one 27" | — | Fixed height | Solid wood / none | $109.99 |
| Aothia 42.5"Dual Monitor Stand Riser MSTAND001 | 3.6" | Full size with rest | 4.5" | — | — | — | Fixed height | Solid wood / none | $79.99 |
| Fenge 42.5" Dual Monitor Stand G04M1 | 3.6" | Full size with rest | 4.9" | 42.5 x 9.3 | Two 24", one 27" | 99 lbs | Fixed height | Solid wood / drawer | $139.99 |
| Plymor 4" H x 8" W x 8" AD2295 | 3.6" | Full size with rest | 4.0" | 8.0 x 8.0 | Laptop or small base | — | Fixed height | Acrylic / none | $38.78 |
| Beimu Acrylic Monitor Stand Riser Clear Laptop Stand | 3.6" | Full size with rest | 4.0" | 15.0 x 7.5 | Laptop or small base | 55 lbs | Fixed height | Acrylic / none | $24.96 |
| Beimu Acrylic Monitor Stand Riser Clear Laptop Stand 341909 | 3.6" | Full size with rest | 4.0" | 16.0 x 7.5 | Laptop or small base | 50 lbs | Fixed height | Acrylic / none | $26.96 |
| Artist Unknown AMT Premium Acrylic Clear Monitor Stand Laptop/PC/Multimedia | 3.6" | Full size with rest | 4.0" | 16.0 x 7.5 | Laptop or small base | 50 lbs | Height adjustable | Acrylic / none | $25.50 |
| QLKGWEA Acrylic Monitor Stand Riser 14X7.8 Clear Computer | 3.6" | Full size with rest | 4.0" | 14.0 x 7.8 | Laptop or small base | 20 lbs | Fixed height | Acrylic / none | $17.99 |
| Azar Displays Azar 515360 Acrylic Monitor Stand Riser 515385-1PK | 3.6" | Full size with rest | 4.0" | 15.0 x 7.5 | Laptop or small base | — | Fixed height | Acrylic / none | $25.90 |
| SSWOOD Dual Monitor Stand Riser | 3.6" | Full size with rest | 4.0" | 40.0 x 10.0 | Two 24", one 32" | 110 lbs | Fixed height | Acrylic / none | $59.99 |
| gianotter Dual Monitor Stand Riser D1-2B | 3.7" | Full size with rest | 4.3" | 40.6 x 9.3 | Two 24", one 27" | — | Height adjustable | MDF / drawer | $35.14 |
| FISUA White Oak Dual Monitor Stand Riser FS-MT01-OAK-L | 3.7" | Full size with rest | 4.6" | 43.3 x 8.7 | Two 24", one 24" | 140 lbs | Fixed height | Solid wood / none | $129.00 |
| ROCDEER Bamboo Dual Monitor Stand Riser MR-19-BAM | 3.7" | Full size with rest | 4.3" | 39.4 x 9.0 | One up to 27" | 300 lbs | Height adjustable | Bamboo / none | $59.99 |
| WELL WENG Monitor Stand Riser | 3.7" | Full size with rest | 4.3" | 23.0 x 9.3 | One up to 27" | 220 lbs | Fixed height | Bamboo / drawer, shelf | $59.99 |
| WELL WENG Dual Monitor Stand Riser | 3.7" | Full size with rest | 4.3" | 42.0 x 9.3 | Two 24", one 27" | 99 lbs | Height adjustable | Bamboo / drawer | $82.99 |
| Hemudu Clear Computer Monitor Stand Riser Multi Media | 3.7" | Full size with rest | 4.0" | 15.0 x 9.5 | One up to 27" | 88 lbs | Height adjustable | Tempered glass / none | $21.99 |
| WELL WENG Dual Monitor Stand Riser | 3.7" | Full size with rest | 4.3" | — | — | 220 lbs | Height adjustable | Bamboo / drawer | $79.99 |
| Elephance Dual Monitor Stand | 3.7" | Full size with rest | 4.3" | 42.9 x 4.3 | Laptop or small base | — | Fixed height | MDF / drawer, USB hub | $45.99 |
| ULTRARM Moodular Wooden Monitor Stand Desk Organizer 4711581110038 | 3.7" | Full size with rest | 4.3" | 45.6 x 9.1 | Two 24", one 27" | 140 lbs | Height adjustable | MDF / drawer | $119.99 |
| BoYata Monitor Stand | 3.8" | Full size with rest | 4.3" | 9.3 x 7.9 | Laptop or small base | 33 lbs | Height adjustable | Steel / none | $29.99 |
| Spacrea Dual Monitor Stand Riser S-D1-2 | 3.8" | Full size with rest | 4.3" | 40.6 x 9.3 | Two 24", one 27" | — | Fixed height | Steel / drawer | $26.99 |
| gianotter Dual Monitor Stand Riser D1-2B | 3.8" | Full size with rest | 4.3" | 40.6 x 9.3 | Two 24", one 27" | — | Height adjustable | Steel / drawer | $34.99 |
| Spacrea Dual Monitor Stand Riser SP-D1-2 | 3.8" | Full size with rest | 4.3" | 40.0 x 9.3 | Two 24", one 27" | — | Fixed height | Steel / drawer | $33.99 |
| Epesoware Dual Monitor Riser | 3.8" | Full size with rest | 4.4" | 23.6 x 8.6 | One up to 24" | 200 lbs | Fixed height | Bamboo / drawer | $59.99 |
| Three Way Cut Bamboo Monitor Riser | 3.8" | Full size with rest | 4.2" | 31.5 x 8.0 | One up to 24" | 110 lbs | Fixed height | Acrylic / none | $33.99 |
| OUTIOE Dual Monitor Stand Riser D1-1 | 3.8" | Full size with rest | 4.3" | 40.0 x 9.0 | Two 24", one 27" | — | Fixed height | Steel / none | $23.99 |
| meatanty Dual Monitor Stand Riser | 3.8" | Full size with rest | 4.3" | 38.8 x 7.9 | Laptop or small base | 66 lbs | Height adjustable | Steel / drawer, USB hub | $129.99 |
| ROCDEER Bamboo Monitor Stand Riser MR-18-BAM | 3.9" | Full size with rest | 4.5" | 23.6 x 7.9 | Laptop or small base | 100 lbs | Height adjustable | Bamboo / drawer | $49.99 |
| GoldOrcle Acrylic Monitor Stand Riser Clear Computer Monitor | 3.9" | Full size with rest | 4.3" | 16.0 x 7.7 | Laptop or small base | 110 lbs | Height adjustable | Acrylic / none | $33.99 |
| Anji Mountain Monitor Stand MS-WAL-01WAL-A | 3.9" | Full size with rest | 4.8" | 24.0 x 10.7 | One up to 32" | — | Fixed height | Solid wood / none | $39.99 |
| Nnewvante Bamboo Monitor Riser LS03H-WALNUT | 3.9" | Full size with rest | 4.5" | 60.7 x 9.8 | Two 27" | 141 lbs | Height adjustable | Bamboo / none | $66.49 |
| JKBSaoLM 15.1" Monitor Riser CW-004-N2 | 3.9" | Full size with rest | 4.5" | 15.1 x 9.4 | One up to 27" | 50 lbs | Height adjustable | MDF / none | $27.99 |
| Fenge 42.5" Dual Monitor Stand G04Y | 4.0" | Full size with rest | 4.7" | 42.5 x 9.3 | Two 24", one 27" | 99 lbs | Height adjustable | Acrylic / none | $119.00 |
| VIVO Monitor and Laptop Stand STAND-V000D | 4.0" | Full size with rest | 4.6" | 23.8 x 10.3 | One up to 32" | 44 lbs | Fixed height | MDF / none | $34.99 |
| VIVO 24 inch Monitor Stand STAND-V000D-W | 4.0" | Full size with rest | 4.6" | 23.8 x 10.3 | One up to 32" | 44 lbs | Fixed height | MDF / none | $34.99 |
| BEYGORM Acrylic Monitor Stand | 4.0" | Full size with rest | 4.4" | 19.6 x 8.3 | One up to 24" | 50 lbs | Height adjustable | Acrylic / shelf | $64.99 |
| VIVO 24 inch Monitor Stand STAND-V000WM | 4.0" | Full size with rest | 4.6" | 23.8 x 10.3 | One up to 32" | 44 lbs | Fixed height | MDF / none | $34.99 |
| Fenge 23.6" Monitor Stand G04Y | 4.0" | Full size with rest | 4.7" | 23.6 x 9.3 | One up to 27" | 66 lbs | Height adjustable | Acrylic / none | $54.99 |
| VIVO 55 inch Extra Long Monitor Stand STAND-V000D5 | 4.0" | Full size with rest | 4.6" | 55.0 x 10.3 | Two 27" | 44 lbs | Fixed height | MDF / none | $59.99 |
| Amazon Basics Height Adjustable Monitor Stand Riser DS-MSR11 | 4.1" | Full size with rest | 4.9" | 16.1 x 11.0 | One up to 32" | 22 lbs | Stackable | Plastic / none | $21.59 |
| Aothia 35 in Monitor Stand Riser | 4.1" | Full size with rest | 5.0" | 35.0 x 9.4 | One up to 27" | 40 lbs | Height adjustable | Solid wood / shelf | $54.99 |
| Across-Star Dual-Monitor Stand | 4.1" | Full size with rest | 4.9" | 40.6 x 9.5 | Two 24", one 27" | 80 lbs | Height adjustable | MDF / none | $30.99 |
| Across-Star Dual-Monitor-Stand-Riser-For-Desk Adjustable Length 32-40 Inch,Large Desktop Computer | 4.1" | Full size with rest | 4.7" | 40.0 x 9.3 | Two 24", one 27" | 80 lbs | Fixed height | MDF / none | $27.99 |
| Azar Displays Azar 515360 Acrylic Monitor Stand Riser | 4.1" | Full size with rest | 4.5" | 21.0 x 7.8 | Laptop or small base | — | Fixed height | Acrylic / none | $32.90 |
| Tinamo 24" Wood Monitor Stand Riser TINAMO01 | 4.1" | Full size with rest | 5.0" | 24.4 x 8.0 | One up to 24" | — | Fixed height | Solid wood / none | $45.99 |
| valen Monitor Stand Riser | 4.1" | Full size with rest | 4.7" | 19.5 x 7.5 | Laptop or small base | 20 lbs | Fixed height | MDF / drawer | $26.39 |
| Azar Displays 515338-1PK Acrylic Laptop Stand | 4.1" | Full size with rest | 4.5" | 15.0 x 7.5 | Laptop or small base | — | Fixed height | Acrylic / none | $17.99 |
| Homerays Monitor Stand | 4.1" | Full size with rest | 4.7" | — | — | 150 lbs | Height adjustable | Bamboo / drawer | $45.99 |
| WOHOMO Dual Monitor Stand Riser HIVE001 | 4.1" | Full size with rest | 4.7" | 15.8 x 7.9 | Laptop or small base | 66 lbs | Height adjustable | MDF / drawer | $24.99 |
| TEAMIX 39.4 inch Dual Monitor Stand Riser DSC104 | 4.1" | Full size with rest | 4.5" | 39.4 x 9.5 | One up to 27" | 80 lbs | Height adjustable | Acrylic / drawer | $37.99 |
| PEGZONE Ergonomic Monitor Stand Riser | 4.2" | Full size with rest | 4.7" | 31.5 x 14.6 | One up to 32" | 110 lbs | Fixed height | Steel / drawer | $35.99 |
| TETVIK TV Screen Top Shelf Monitor Shelf Adjustable OTB-SH2P | 4.2" | Full size with rest | 4.7" | 11.8 x 4.9 | Laptop or small base | — | Fixed height | ? / none | $9.99 |
| HEWYIOS Pink Acrylic Monitor Riser CWG01 | 4.2" | Full size with rest | 4.4" | — | — | 55 lbs | Height adjustable | Acrylic / shelf | $39.99 |
| Simple Houseware Desk Dual Monitor Stand Riser DO-09K-O | 4.2" | Full size with rest | 5.1" | 45.1 x 10.9 | Two 24", one 32" | — | Fixed height | Solid wood / drawer | $39.97 |
| Rocelco 30" Premium Dual Monitor Stand | 4.2" | Full size with rest | 4.7" | 30.0 x 9.0 | One up to 27" | — | Fixed height | Steel / USB hub | $95.99 |
| WESTREE Dual Monitor Stand Riser | 4.3" | Full size with rest | 4.9" | 35.8 x 10.2 | One up to 32" | 150 lbs | Fixed height | MDF / none | $29.99 |
| HOOBRO Dual Monitor Stand Riser BB121CJ01 | 4.3" | Full size with rest | 4.9" | 39.4 x 9.5 | One up to 27" | 44 lbs | Fixed height | MDF / none | $28.99 |
