This table compares every gaming chair sold on Amazon.com that states its weight limit and seat width, from the racing gaming chair with a bucket seat to the wide fabric pc gaming chair. Each esports chair and streamer chair is listed with the seat width you actually sit on between the bolsters and the recline you get with someone in it, not the numbers measured with the chair empty.
Narrow the table down in three questions
Prices updated on October 31, 2026 · Affiliate links
View full specs · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Product | Brand | Usable recline ↑? | Claimed recline? | Usable width between bolsters? | Outer seat width? | Seat depth? | Max user weight? | Gas cylinder? | Lumbar? | Armrests? | Footrest? | Price? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMOS Ergonomic Office Chair 1411-H3-KA-22 | DUMOS | 120° | 120° | 16.6" | 22.6" | 22.2" | 250 lbs | — | Pillow | Fixed | No | $44.99 |
| FDW Gaming Chair Racing Style Office Chair High | FDW | 125° | 125° | 14.9" | 20.9" | — | 250 lbs | — | Pillow | Fixed | No | $79.99 |
| Vinsetto Racing Gaming Chair Diamond PU Leather High 921-467 | Vinsetto | 130° | 130° | 11.3" | 17.3" | 21.3" | 274 lbs | — | Pillow | — | Yes | $108.99 |
| N-GEN GAMING Gaming Chair NG2601A | N-GEN GAMING | 135° | 135° | 15.0" | 21.0" | 21.0" | 300 lbs | — | Pillow | Linkage | Yes | $88.87 |
| WOTSTA Gaming Chair | WOTSTA | 135° | 135° | 14.4" | 20.4" | 20.5" | 300 lbs | — | Pillow | — | Yes | $84.98 |
| JECQCUPG Gaming Chair RJ-75-001 | JECQCUPG | 135° | 135° | 14.1" | 20.1" | 19.7" | 441 lbs | — | Pillow | Fixed | No | $89.99 |
| WOTSTA Ergonomic Gaming & Office Chair | WOTSTA | 135° | 135° | 15.7" | 21.7" | 19.7" | 300 lbs | Class 3 | Pillow | — | Yes | $62.99 |
| Furmax Gaming Chair 0000 | Furmax | 135° | 135° | 13.7" | 19.7" | 18.5" | 330 lbs | Class 3 | Pillow | Linkage | Yes | $78.99 |
| JECQCUPG Gaming Chair RJ-7501 | JECQCUPG | 135° | 135° | 14.1" | 20.1" | 20.1" | 441 lbs | — | Pillow | Fixed | No | $99.99 |
| HLDIRECT Gaming Chair DY-02 | HLDIRECT | 135° | 135° | 14.9" | 20.9" | 19.3" | 300 lbs | Class 3 | Pillow | Fixed | Yes | $85.99 |
| JECQCUPG Video Gaming Chair A01 | JECQCUPG | 135° | 135° | 14.1" | 20.1" | 20.1" | 400 lbs | — | Pillow | Fixed | Yes | $99.99 |
| SUKIDA Fabric Video Gaming Chair SUKIDA006 | SUKIDA | 135° | 135° | 19.2" | 23.2" | 19.3" | 350 lbs | — | Built in | Fixed | Yes | $74.99 |
| GTPLAYER Big and Tall Gaming Chair 400lbs Heavy L-CH510 | GTPLAYER | 135° | 135° | 18.1" | 22.1" | 19.7" | 400 lbs | — | Pillow | — | Yes | $169.93 |
| Dowinx Gaming Chair Fabric | Dowinx | 135° | 135° | 15.0" | 21.0" | 22.0" | 290 lbs | — | Pillow | — | Yes | $169.99 |
| Dowinx Gaming Chair Fabric LS-6658 | Dowinx | 135° | 135° | 15.0" | 21.0" | 19.7" | 290 lbs | — | Pillow | — | Yes | $149.99 |
| Yaheetech Gaming Chair YT-0014039101 | Yaheetech | 135° | 135° | 14.5" | 20.5" | 19.5" | 300 lbs | — | Pillow | Linkage | Yes | $87.99 |
| WENTUM Gaming Chair HYGC6080 | WENTUM | 135° | 135° | 13.9" | 19.9" | 19.5" | 330 lbs | — | Pillow | Fixed | Yes | $59.99 |
| Dowinx Gaming Chair 6650F | Dowinx | 135° | 135° | 19.8" | 21.3" | 19.7" | 300 lbs | — | Pillow | — | Yes | $129.99 |
| Dowinx Big and Tall Gaming Chair LS-66D5A | Dowinx | 135° | 135° | 20.2" | 24.2" | 21.3" | 500 lbs | — | None | Linkage | Yes | $189.99 |
| Furnistyle Gaming Chair ZFFS-0016 | Furnistyle | 135° | 135° | 18.5" | 20.0" | 19.5" | 300 lbs | — | Pillow | Linkage | Yes | $71.99 |
| NZFYTRT Gaming Chair | NZFYTRT | 135° | 135° | 16.5" | 20.5" | 20.5" | 331 lbs | — | None | Linkage | Yes | $149.99 |
| HLDIRECT Gaming Chair HLDIRECT-GC-001 | HLDIRECT | 135° | 135° | 14.9" | 20.9" | 19.3" | 200 lbs | Class 3 | Pillow | Fixed | Yes | $89.99 |
| Frovlni Gaming Chair 01-HEIBAI | Frovlni | 135° | 135° | 16.0" | 20.0" | 20.5" | 400 lbs | — | Pillow | Linkage | Yes | $99.99 |
| WOTSTA Gaming Chair | WOTSTA | 135° | 135° | 13.7" | 19.7" | 20.5" | 300 lbs | — | Pillow | — | Yes | $89.98 |
| WOTSTA Gaming Chair Fabric 6031 | WOTSTA | 135° | 135° | 14.5" | 20.5" | 19.7" | 300 lbs | — | None | — | Yes | $99.99 |
| VANSPACE RGB Gaming Chair HOGC-GP103 | VANSPACE | 135° | 135° | 13.7" | 19.7" | 17.7" | 400 lbs | — | Pillow | Linkage | Yes | $139.99 |
| Goodliest Gaming Chair GMC230 | Goodliest | 135° | 135° | 14.5" | 20.5" | 22.0" | 397 lbs | — | Pillow | Fixed | Yes | $99.99 |
| N-GEN GAMING Big and Tall Gaming Chair PCC2-PUBK-01 | N-GEN GAMING | 135° | 135° | 13.9" | 17.9" | 19.3" | 400 lbs | — | Pillow | — | Yes | $159.98 |
| GTPLAYER Gaming Chair V-GT905 | GTPLAYER | 135° | 135° | 12.5" | 18.5" | 21.7" | 350 lbs | — | Built in | Fixed | Yes | $87.37 |
| Dowinx Big and Tall Office Chair QL-66B7-05 | Dowinx | 135° | 135° | 19.6" | 23.6" | 20.1" | 400 lbs | — | None | Fixed | Yes | $179.99 |
| GTPLAYER Gaming Chair XGC02 | GTPLAYER | 135° | 135° | 16.4" | 22.4" | 19.7" | 300 lbs | — | Pillow | Linkage | No | $80.99 |
| WENTUM Gaming Chair HYGC6081BU | WENTUM | 135° | 135° | 19.0" | 25.0" | 19.0" | 330 lbs | — | Pillow | Linkage | Yes | $59.99 |
| Racingreat Gaming Chair A01 | Racingreat | 135° | 135° | 14.9" | 20.9" | 19.7" | 300 lbs | Class 3 | Built in | — | No | $99.99 |
| Yaheetech Gaming Chair YTCHYW0001001 | Yaheetech | 135° | 135° | 14.5" | 20.5" | 19.5" | 300 lbs | — | Pillow | Linkage | Yes | $89.99 |
| Homall Ergonomic Gaming Chair GCGHOD12 | Homall | 135° | 135° | 14.5" | 20.5" | 19.7" | 300 lbs | — | Pillow | Linkage | Yes | $94.99 |
| RESPAWN 110 Gaming Chair RSP-110V3F-GRY | RESPAWN | 135° | 135° | 14.9" | 20.9" | 21.5" | 275 lbs | — | Pillow | — | No | $151.99 |
| Yaheetech Gaming Chair | Yaheetech | 135° | 135° | 14.5" | 20.5" | 19.5" | 300 lbs | — | Pillow | Linkage | Yes | $87.99 |
| Czlolo Gaming Chair | Czlolo | 135° | 135° | 13.0" | 19.0" | 21.3" | 300 lbs | Class 3 | Pillow | Fixed | Yes | $104.99 |
| Czlolo Gaming Chair | Czlolo | 135° | 135° | 16.1" | 22.1" | 21.3" | 300 lbs | Class 3 | Pillow | Fixed | Yes | $94.99 |
| Ferghana Gaming Chairs Red | Ferghana | 135° | 135° | 15.3" | 21.3" | 19.3" | 300 lbs | — | Pillow | — | Yes | $76.87 |
| ECOTOUGE Red Ergonomic PC Massage Gaming Chair | ECOTOUGE | 135° | 135° | 15.5" | 21.5" | 19.7" | 330 lbs | — | None | — | Yes | $63.99 |
| Yaheetech Gaming Chair YTT7DA0001001 | Yaheetech | 135° | 135° | 14.5" | 20.5" | 19.5" | 300 lbs | — | Pillow | Fixed | Yes | $99.99 |
| WOTSTA Ergonomic Gaming & Office Chair 607 | WOTSTA | 135° | 135° | 15.7" | 21.7" | 19.7" | 300 lbs | Class 3 | Pillow | — | Yes | $80.99 |
| Yaheetech Gaming Chair YTKPAV0001001 | Yaheetech | 135° | 135° | 14.5" | 20.5" | 19.5" | 300 lbs | — | Pillow | Linkage | No | $82.99 |
| Ferghana Grey Gaming Chairs | Ferghana | 135° | 135° | 15.3" | 21.3" | 18.9" | 250 lbs | — | Pillow | — | Yes | $73.29 |
| Ferghana Racing Style PC Computer Chair US006 | Ferghana | 135° | 135° | 15.3" | 21.3" | 19.3" | 260 lbs | — | Pillow | — | Yes | $85.49 |
| Frovlni Gaming Chair 02-HEIBAI | Frovlni | 135° | 135° | 16.0" | 20.0" | 20.5" | 400 lbs | — | Pillow | Linkage | Yes | $104.79 |
| Furmax Gaming Chair 0000 | Furmax | 135° | 135° | 14.9" | 20.9" | 18.5" | 330 lbs | Class 3 | Pillow | Linkage | Yes | $109.99 |
| Ferghana E-Sports Chair | Ferghana | 135° | 135° | 15.3" | 21.3" | 19.3" | 250 lbs | — | Pillow | — | Yes | $79.99 |
| SUKIDA Video Game Chairs SK6206 | SUKIDA | 135° | 135° | 17.7" | 21.7" | 19.7" | 300 lbs | — | Pillow | Linkage | Yes | $69.99 |
| WENTUM Gaming Chair HYGC6080 | WENTUM | 135° | 135° | 13.7" | 19.7" | 18.9" | 330 lbs | — | Pillow | Fixed | Yes | $43.31 |
| Homall Ergonomic Gaming Chair 0069-M2 | Homall | 135° | 135° | 15.0" | 19.0" | 19.5" | 270 lbs | Class 3 | Pillow | — | Yes | $80.74 |
| Dowinx Big and Tall Office Chair QL-66B7-01 | Dowinx | 135° | 135° | 19.6" | 23.6" | 20.1" | 400 lbs | — | None | Fixed | Yes | $179.99 |
| WOTSTA Gaming Chair 305 | WOTSTA | 135° | 135° | 14.9" | 20.9" | 19.7" | 300 lbs | — | Pillow | — | Yes | $99.99 |
| BorealBear Streamer Gaming Chair US-GAC-77BW | BorealBear | 135° | 135° | 18.0" | 22.0" | 20.0" | 350 lbs | Class 4 | Built in | 3D | Yes | $70.90 |
| WOTSTA Gaming Chair 305 | WOTSTA | 135° | 135° | 13.7" | 19.7" | 19.7" | 300 lbs | Class 3 | Built in | — | Yes | $95.99 |
| ECOTOUGE Pink-White Ergonomic PC Massage Gaming Chair PTG6080EFTPK | ECOTOUGE | 135° | 135° | 13.7" | 19.7" | 19.7" | 330 lbs | — | None | — | No | $55.99 |
| Dowinx Gaming Chair LS-6650F | Dowinx | 135° | 135° | 19.8" | 21.3" | 19.7" | 300 lbs | — | Pillow | — | Yes | $129.99 |
| WOTSTA Gaming Chair 305 | WOTSTA | 135° | 135° | 14.4" | 20.4" | 19.7" | 300 lbs | — | Pillow | — | Yes | $95.99 |
| HOFFREE Criss Cross Chair HOOC-CC801 | HOFFREE | 135° | 135° | 15.3" | 21.3" | 22.1" | 440 lbs | — | Pillow | Flip up | No | $239.99 |
| N-GEN GAMING Big and Tall Gaming Chair PCC2-FBGR-05 | N-GEN GAMING | 135° | 135° | 13.9" | 17.9" | 19.3" | 400 lbs | — | Pillow | — | Yes | $149.97 |
| ZJXKWIN Fabric Gaming Chair | ZJXKWIN | 135° | 135° | 14.0" | 20.0" | 21.5" | 300 lbs | Class 3 | Pillow | Linkage | Yes | $109.99 |
| LEMBERI Gaming Chair LEM-GMCR-FT-2025 | LEMBERI | 135° | 135° | 16.5" | 20.5" | 20.5" | 300 lbs | — | Pillow | Fixed | Yes | $99.99 |
| Ferghana Vintage PU Leather Gaming Chair DG-CK006-F10-BR | Ferghana | 135° | 135° | 16.8" | 22.8" | 19.0" | 350 lbs | — | Pillow | Linkage | Yes | $75.99 |
| N-GEN GAMING Big and Tall Gaming Chair PCC2-PUPK-03 | N-GEN GAMING | 135° | 135° | 13.9" | 17.9" | 19.3" | 400 lbs | — | Pillow | — | Yes | $154.95 |
| Dowinx Big and Tall Office Chair QL-66B7-03 | Dowinx | 135° | 135° | 19.6" | 23.6" | 20.1" | 400 lbs | — | None | Fixed | Yes | $179.99 |
| Dowinx Fabric Gaming Chair LS-6657K07 | Dowinx | 135° | 135° | 20.2" | 21.7" | 19.7" | 300 lbs | — | Pillow | — | Yes | $149.99 |
| noblechairs Epic Reclining Gaming Chair and Reclining Office NBL-PU-MSE-001 | noblechairs | 135° | 135° | 16.8" | 22.8" | — | 265 lbs | — | Pillow | Fixed | No | $609.99 |
| Homall Ergonomic Gaming Chair 0069-M2 | Homall | 135° | 135° | 16.5" | 20.5" | 19.5" | 270 lbs | Class 3 | Pillow | Fixed | Yes | $104.49 |
| ZJXKWIN Gaming Chair | ZJXKWIN | 135° | 135° | 16.0" | 20.0" | 20.0" | 400 lbs | Class 3 | Pillow | Linkage | Yes | $111.14 |
| EIZIMZVU Mid Back Gaming Chair YX-8199 | EIZIMZVU | 135° | 135° | 14.3" | 20.3" | 20.0" | 350 lbs | — | Pillow | Fixed | Yes | $59.99 |
| LVUYOYO Reclining Gaming Chair | LVUYOYO | 140° | 140° | 18.0" | 24.0" | 24.0" | 265 lbs | — | Pillow | — | Yes | $199.99 |
| Homall Gaming Chair 0164-2 | Homall | 145° | 145° | 15.7" | 19.7" | 18.5" | 330 lbs | Class 3 | Pillow | Fixed | Yes | $79.99 |
| COMHOMA Big and Tall Office Chair Heavy Duty CH511/CH510 | COMHOMA | 145° | 145° | 18.0" | 22.0" | 19.7" | 400 lbs | — | Built in | 2D | Yes | $229.99 |
| Vonesse Gaming Chair V3008A | Vonesse | 145° | 145° | 17.7" | 21.7" | 18.5" | 250 lbs | — | Built in | — | Yes | $119.99 |
| Morkprism Gaming Chair US-MP-C0003-LT-WE | Morkprism | 145° | 145° | 15.7" | 21.7" | 19.7" | 300 lbs | Class 3 | Pillow | — | Yes | $139.99 |
| Vonesse Office Chair V3048A-1 | Vonesse | 145° | 145° | 15.0" | 19.0" | 19.7" | 300 lbs | — | Pillow | 2D | Yes | $169.99 |
| GTPLAYER Big and Tall Office Chair L-CH1001 | GTPLAYER | 145° | 145° | 19.2" | 23.2" | 20.9" | 400 lbs | — | Pillow | — | Yes | $148.41 |
| COMHOMA Big and Tall Office Chair Heavy Duty CH511/CH510 | COMHOMA | 145° | 145° | 17.3" | 21.3" | 19.7" | 400 lbs | — | Built in | 2D | Yes | $229.99 |
| Homall Ergonomic Gaming Chair OCRC26-0164-222 | Homall | 145° | 145° | 15.7" | 19.7" | 18.5" | 300 lbs | Class 3 | Pillow | Fixed | Yes | $79.99 |
| Homall Gaming Chair OCRC23 | Homall | 145° | 145° | 13.7" | 19.7" | 18.5" | 300 lbs | — | Pillow | — | No | $123.49 |
| Morkprism Gaming Chair US-MP-C0003-LT-BW | Morkprism | 145° | 145° | 15.7" | 21.7" | 19.7" | 300 lbs | Class 3 | Pillow | — | Yes | $149.99 |
| Dowinx Big and Tall Gaming Chair LS-66D30C | Dowinx | 145° | 145° | 17.3" | 21.3" | 18.5" | 350 lbs | — | Pillow | — | Yes | $119.99 |
| Morkprism Gaming Chair US-MP-C0003-LT-BK | Morkprism | 145° | 145° | 15.7" | 21.7" | 19.7" | 300 lbs | Class 3 | Pillow | — | Yes | $139.99 |
| Homall Gaming Chair | Homall | 145° | 145° | 15.7" | 19.7" | 18.5" | 300 lbs | Class 3 | Pillow | Fixed | Yes | $94.99 |
| GTPLAYER Gaming Chair Fabric GT829-NEW | GTPLAYER | 150° | 150° | 17.7" | 21.7" | 19.3" | 350 lbs | — | Pillow | Fixed | Yes | $113.31 |
| TUKAKA White Gaming Chair TK2412 | TUKAKA | 150° | 150° | 14.0" | 20.0" | 18.5" | 250 lbs | — | Pillow | Fixed | Yes | $149.99 |
| Dowinx Ergonomic Gaming Chair 66D58J-02 | Dowinx | 150° | 150° | 15.5" | 21.5" | 20.0" | 330 lbs | — | Pillow | Linkage | Yes | $89.98 |
| GTPLAYER Big and Tall Gaming Chair Fabric GT829-NEW | GTPLAYER | 150° | 150° | 17.7" | 21.7" | 19.3" | 350 lbs | — | Pillow | Fixed | Yes | $129.86 |
| Dowinx Gaming Chair LS-66D58C-ZP46 | Dowinx | 150° | 150° | 15.5" | 21.5" | 20.0" | 330 lbs | — | Pillow | Linkage | Yes | $89.99 |
| Morkprism Gaming Chair US-MP-C0004-FB-GY | Morkprism | 150° | 150° | 14.5" | 20.5" | 21.0" | 300 lbs | Class 3 | Pillow | 2D | Yes | $169.99 |
| Morkprism Gaming Chair US-MP-C0004-LT-IY | Morkprism | 150° | 150° | 14.5" | 20.5" | 21.0" | 300 lbs | Class 3 | Pillow | 2D | Yes | $169.99 |
| Gamtimer Gaming Chair G10 | Gamtimer | 150° | 150° | 15.0" | 21.0" | 23.0" | 400 lbs | — | Pillow | Fixed | Yes | $149.99 |
| Dowinx Ergonomic Gaming Chair LS-66D58J | Dowinx | 150° | 150° | 15.5" | 21.5" | 20.0" | 330 lbs | — | Pillow | Linkage | Yes | $99.98 |
| Morkprism Gaming Chair US-MP-C0004-LT-BK | Morkprism | 150° | 150° | 14.5" | 20.5" | 21.0" | 300 lbs | Class 3 | Pillow | 2D | Yes | $169.99 |
| Dowinx Ergonomic Gaming Chair | Dowinx | 150° | 150° | 15.6" | 21.6" | 20.0" | 350 lbs | — | Pillow | Linkage | Yes | $99.99 |
| GTPLAYER Big and Tall Gaming Chair GT829-NEW | GTPLAYER | 150° | 150° | 17.7" | 21.7" | 19.3" | 350 lbs | — | Pillow | Fixed | Yes | $159.99 |
| Razer Iskur V2 X NewGen Ergonomic Gaming Chair | Razer | 152° | 152° | 17.3" | 21.3" | — | 299 lbs | — | Built in | 2D | No | $349.99 |
| GTPLAYER Big & Tall Gaming Chair GTP408 | GTPLAYER | 155° | 155° | 15.6" | 19.6" | 19.3" | 350 lbs | — | None | Linkage | Yes | $109.78 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2F-GRY | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $224.99 |
| GTPLAYER Gaming Chair ACE-PRO-L1 | GTPLAYER | 155° | 155° | 16.6" | 22.6" | 21.0" | 300 lbs | — | Pillow | Linkage | Yes | $139.93 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2F-BLU | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $212.91 |
| GTPLAYER Gaming Chair F59731 | GTPLAYER | 155° | 155° | 16.1" | 20.1" | 19.7" | 350 lbs | — | Built in | Fixed | Yes | $99.89 |
| Corsair T3 Rush Fabric Gaming Chair CF-9010057-WW | Corsair | 155° | 160° | 17.0" | 23.0" | 17.3" | 265 lbs | Class 4 | Pillow | 4D | No | $349.99 |
| Dowinx Big and Tall Gaming Chair | Dowinx | 155° | 165° | 17.5" | 21.5" | 19.7" | 440 lbs | — | Pillow | Fixed | Yes | $149.99 |
| Morkprism Pink Cat Gaming Chair US-MP-C0013-FF-PK | Morkprism | 155° | 155° | 15.2" | 21.2" | 18.5" | 260 lbs | Class 3 | Pillow | Linkage | Yes | $169.99 |
| Kepwqi Big and Tall Office Chair 9013 | Kepwqi | 155° | 180° | 19.0" | 23.0" | 20.0" | 400 lbs | — | None | Flip up | Yes | $229.99 |
| Soontrans Gaming Chair Green HUSAN-CK001-GR | Soontrans | 155° | 160° | 15.0" | 21.0" | 19.0" | 250 lbs | — | Pillow | Linkage | Yes | $69.99 |
| AA Products Gaming Chair High Back Ergonomic Computer Racing | AA Products | 155° | 160° | 15.4" | 21.4" | 13.8" | 300 lbs | — | Pillow | — | Yes | $129.00 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2-BLK | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $215.99 |
| AA Products Gaming Chair Ergonomic High Back Computer Racing | AA Products | 155° | 160° | 15.5" | 21.5" | 13.8" | 300 lbs | — | Pillow | — | Yes | $129.90 |
| Furniwell Gaming Chair Racing Computer Chair Office Desk OCRC82 | Furniwell | 155° | 155° | 16.5" | 22.5" | 20.9" | 300 lbs | — | Pillow | — | No | $129.99 |
| Dowinx Big & Tall Vintage Gaming Chair 6689S | Dowinx | 155° | 165° | 19.5" | 23.5" | 22.5" | 400 lbs | Class 4 | Pillow | Fixed | Yes | $239.99 |
| Kslysuty Ergonomic Gaming Office Chair GF-GMC8058 | Kslysuty | 155° | 160° | 15.7" | 19.7" | 19.7" | 400 lbs | — | None | Linkage | No | $189.99 |
| Meilocar Gaming Chair BL520-GR | Meilocar | 155° | 160° | 18.9" | 22.9" | 18.9" | 330 lbs | Class 4 | Pillow | — | Yes | $94.99 |
| Homall Ergonomic Gaming Chair 810036631037 | Homall | 155° | 160° | 14.6" | 20.6" | 21.6" | 300 lbs | — | Pillow | — | Yes | $84.99 |
| GTPLAYER Gaming Chair ACE-PRO-JY1 | GTPLAYER | 155° | 155° | 15.2" | 21.2" | 23.2" | 330 lbs | — | None | Linkage | Yes | $159.93 |
| Vonesse Gaming Chair V347A | Vonesse | 155° | 160° | 16.9" | 20.9" | — | 350 lbs | — | Built in | — | Yes | $169.99 |
| Secretlab Titan Evo Superman Gaming Chair | Secretlab | 155° | 165° | 14.0" | 20.0" | — | 285 lbs | — | Built in | 4D | No | $769.00 |
| Arozzi Torretta Gaming Chair Soft Fabric Ash TORRETTA-SFB-ASH2 | Arozzi | 155° | 165° | 15.3" | 21.3" | 20.1" | 275 lbs | — | Pillow | — | No | $279.99 |
| Arozzi Torretta Gaming Chair Supersoft Brown | Arozzi | 155° | 165° | 15.3" | 21.3" | 20.1" | 275 lbs | — | Pillow | — | No | $299.99 |
| Secretlab Titan Evo Dark Knight Gaming Chair M07-E24PU-BATMN1R | Secretlab | 155° | 165° | 16.0" | 22.0" | 19.3" | 285 lbs | — | Built in | 4D | No | $769.00 |
| Secretlab Titan Evo The Joker Gaming Chair S22PU-JOKER-FBM2 | Secretlab | 155° | 165° | 14.9" | 20.9" | — | 285 lbs | — | Built in | 4D | No | $769.00 |
| Secretlab Titan Evo The Witcher Gaming Chair R22PU-WITCHER | Secretlab | 155° | 165° | 16.0" | 22.0" | 19.3" | 220 lbs | — | Built in | 4D | No | $769.00 |
| GTPLAYER Gaming Chair ACE-PRO-L1 | GTPLAYER | 155° | 155° | 18.8" | 24.8" | 19.2" | 300 lbs | — | Pillow | Linkage | Yes | $179.96 |
| TTRACING Jujutsu Kaisen Guardian High Back Gaming Chair TTRMAXXJJKGJ-001 | TTRACING | 155° | 155° | 15.7" | 21.7" | 22.4" | 440 lbs | — | Pillow | — | No | $359.00 |
| GTPLAYER Gaming Chair XGC01-RT | GTPLAYER | 155° | 155° | 13.7" | 19.7" | 18.9" | 300 lbs | Class 3 | Pillow | — | Yes | $89.92 |
| GTPLAYER Gaming Chair XGC01-US-DDH | GTPLAYER | 155° | 155° | 13.7" | 19.7" | 19.7" | 300 lbs | Class 3 | Pillow | Linkage | Yes | $128.84 |
| Dowinx Gaming Chair Big and Tall LS-6689 | Dowinx | 155° | 165° | 19.5" | 23.5" | 22.5" | 350 lbs | Class 4 | Pillow | — | Yes | $249.99 |
| Dowinx Gaming/Office PC Chair LS-6689-BLK | Dowinx | 155° | 165° | 17.5" | 23.5" | 22.5" | 350 lbs | — | Pillow | Linkage | Yes | $249.99 |
| Arozzi Torretta Gaming Chair Soft Fabric Purple | Arozzi | 155° | 165° | 15.3" | 21.3" | 20.1" | 275 lbs | — | Pillow | — | No | $279.99 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2-GRN | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $224.99 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2-PUR | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $216.99 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2-GRY | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $200.19 |
| RESPAWN 110 Pro Ergonomic Gaming Chair RSP-110V2-BLU | RESPAWN | 155° | 155° | 13.7" | 19.7" | 21.3" | 275 lbs | — | Pillow | — | Yes | $222.79 |
| Anda Seat Novis Gaming Chair AD23-XL-01-B-PV | Anda Seat | 155° | 155° | 18.1" | 22.1" | 21.7" | 330 lbs | Class 4 | None | 2D | No | $246.04 |
| GTPLAYER Gaming Chair GT800A | GTPLAYER | — | — | 14.9" | 20.9" | 20.0" | 250 lbs | — | Pillow | Fixed | Yes | $85.15 |
| LaughLoft Big and Tall Office Chair Flip Armrests OC-1001 | LaughLoft | — | — | 21.5" | 25.5" | 21.7" | 400 lbs | — | Pillow | Flip up | Yes | $209.99 |
| Mistpople Mistpeople Gaming Chair XY-GMC8556 | Mistpople | — | — | 14.1" | 20.1" | — | 400 lbs | — | Pillow | Linkage | Yes | $79.99 |
| GTPLAYER Gaming Chair GTP0845 | GTPLAYER | — | — | 14.5" | 20.5" | 21.5" | 300 lbs | — | Pillow | Linkage | Yes | $109.12 |
| Mistpople Mistpeople Gaming Chair XY-GMC8556 | Mistpople | — | — | 16.1" | 22.1" | — | 400 lbs | — | Pillow | Linkage | Yes | $79.99 |
| GTPOFFICE Executive Office Chair N-CH228 | GTPOFFICE | — | — | 12.9" | 18.9" | 22.4" | 300 lbs | — | Built in | Flip up | No | $89.92 |
| LEMBERI Big and Tall Gaming Chair | LEMBERI | — | — | 17.7" | 21.7" | 20.5" | 400 lbs | Class 4 | Pillow | Linkage | Yes | $89.54 |
| Wismestr Office Desk Computer Gaming Chair ZEGMC8556 | Wismestr | — | — | 16.1" | 22.1" | 23.0" | 400 lbs | — | Pillow | — | Yes | $84.99 |
| STAPLES Emerge Vortex Gaming Chair 2829477 | STAPLES | — | — | 16.0" | 22.0" | 18.6" | 275 lbs | — | Pillow | 2D | No | $139.99 |
| ELABEST X100 Ergonomic Mesh Office Chair | ELABEST | — | — | 20.0" | 24.0" | 18.0" | 300 lbs | — | Built in | 3D | Yes | $359.99 |
| N-GEN GAMING Gaming Chair NG2601C | N-GEN GAMING | — | — | 15.0" | 21.0" | 21.0" | 300 lbs | — | Pillow | Linkage | No | $97.99 |
| Kslysuty Desk Computer Gaming Chair GF-GMC8556-HE1028 | Kslysuty | — | — | 16.1" | 22.1" | 20.9" | 400 lbs | — | Pillow | Fixed | Yes | $89.99 |
| ELABEST X100 Ergonomic Mesh Office Chair ELX100BB | ELABEST | — | — | 16.2" | 20.2" | 18.0" | 300 lbs | — | Built in | 3D | Yes | $297.49 |
| GTPLAYER Gaming Chair GT800A | GTPLAYER | — | — | 14.9" | 20.9" | 20.5" | 300 lbs | — | Pillow | Fixed | Yes | $109.99 |
| MINOMAC Gaming Chair Ergonomic Gamer Computer Office Chair G01 | MINOMAC | — | — | 14.9" | 20.9" | 19.7" | 400 lbs | — | Pillow | Linkage | Yes | $139.99 |
| Kslysuty Desk Computer Gaming Chair GF-GMC8556 | Kslysuty | — | — | 16.1" | 22.1" | 20.9" | 400 lbs | — | Pillow | Fixed | Yes | $84.99 |
| Dowinx Criss Cross Chair QL-66H4-04 | Dowinx | — | — | 19.2" | 25.2" | 18.5" | 300 lbs | — | Pillow | 2D | No | $119.99 |
| WOTSTA Gaming Chair Breathable Fabric Computer Chair | WOTSTA | — | — | 15.3" | 21.3" | 19.7" | 300 lbs | — | None | — | Yes | $97.99 |
| Furmax Gaming Chair Office Chair Leather Computer Desk | Furmax | — | — | 13.8" | 19.8" | 19.8" | 300 lbs | — | Pillow | Fixed | No | $69.99 |
| Flash Furniture X10 Gaming Chair Racing Office Ergonomic Computer CH-00095-BK-GG | Flash Furniture | — | — | 14.0" | 20.0" | — | 250 lbs | — | Pillow | Flip up | No | $142.74 |
| RESPAWN 3085 Gaming Chair RSP-3085-RED | RESPAWN | — | — | 13.6" | 19.6" | 18.8" | 275 lbs | — | Pillow | Flip up | No | $175.17 |
