This table sorts every monitor arm on Amazon.com by the lightest monitor it is rated for, the number most listings leave out. Each monitor mount, monitor desk mount, single monitor arm, dual monitor arm and VESA desk mount is listed with its maximum weight, the typical panels it really holds, the desk thickness its clamp takes, its reach and its spring.
Will an arm hold your monitor and fit your desk?
Prices updated on October 25, 2026 · Affiliate links
View full specs · ☐ Compare · ☆ Favourites and price-change alerts when you come back
| Product | Minimum weight ↑? | Maximum weight? | Typical panels it holds? | VESA? | Clamp desk thickness / Grommet? | Screen sizes? | Reach / Height travel? | Spring / Arms? | Price? |
|---|---|---|---|---|---|---|---|---|---|
| AVLT Dual Stacked Monitor Arm Desk Mount AVLT-DM35-1-AU | 2.2 lbs | 19.8 lbs | 24", 27", 32" | Both | 0.4–3.4" / grommet | 17–32" | 16.6" / 28" | Gas / 2 stacked | $119.99 |
| VIVO Laptop and Dual 17 to 32 inch STAND-V003KL | 2.2 lbs | 19.8 lbs | 24", 27", 32" + laptop tray | Both | Clamp, range not given / grommet | 17–32" | 19" / 16.7" | Gas / 2 side by side + laptop tray | $99.99 |
| MOUNTUP Laptop Stand 6972668845078 | 2.2 lbs | 22.0 lbs | Laptop tray, up to 17" | Both | 0.4–2.8" / grommet | 14–17" | 21.2" / 17.3" | No spring stated / 1 arm + laptop tray | $52.99 |
| VIVO Black Clamp-on Monitor & Keyboard Tray Desk STAND-SIT1B | 2.2 lbs | 17.6 lbs | 24", 27", 32" + laptop tray | Both | Clamp, range not given / grommet | 17–32" | 15.3" / 31" | Gas / 1 arm + laptop tray | $89.99 |
| Ergotron LX Single Laptop Arm | 2.5 lbs | 12.0 lbs | Laptop tray, up to 17.3" | — | 0.4–2.4" / grommet | up to 17.3" | — | No spring stated / 1 arm + laptop tray | $340.00 |
| ErgoFocus Laptop Stand Desk Mount | 3.3 lbs | 17.6 lbs | 24", 27", 32" + laptop tray | Both | Clamp, range not given / grommet | 13–32" | — | Gas / 1 arm + laptop tray | $36.99 |
| Ergotron Upgraded LX Pro Premium Monitor Arm | 4.0 lbs | 22.0 lbs | 24", 27", 32", 34" UW | Both | No clamp / grommet | up to 34" | — | No spring stated / 1 arm | $209.00 |
| Ergotron Upgraded LX Pro Premium Monitor Arm | 4.0 lbs | 22.0 lbs | 24", 27", 32", 34" UW | Both | No clamp / grommet | up to 34" | — | No spring stated / 1 arm | $209.00 |
| HUANUO FlowLift™ Dual Monitor Stand | 4.4 lbs | 19.8 lbs | 24", 27", 32" | Both | Clamp, range not given / grommet | 13–32" | — | No spring stated / 2 side by side | $57.99 |
| HUANUO FlowLift™ Single Monitor Mount | 4.4 lbs | 19.8 lbs | 24", 27", 32" | — | Clamp, range not given / grommet | 13–32" | — | No spring stated / 1 arm | $36.99 |
| HUANUO Single Monitor Mount | 4.4 lbs | 19.8 lbs | 24", 27", 32" | — | Clamp, range not given / grommet | 13–32" | — | Gas / 1 arm | $42.99 |
| MOUNTUP Dual Monitor Stand | 4.4 lbs | 17.6 lbs | 24", 27", 32" | — | Clamp, range not given / grommet | — | — | No spring stated / 2 side by side | $49.99 |
| MOUNTUP Single Monitor Desk Mount Holds Screen up | 4.4 lbs | 19.8 lbs | 24", 27", 32" | — | Clamp, range not given / grommet | up to 32" | — | No spring stated / 1 arm | $31.99 |
| HUANUO Dual Monitor Stand | 4.4 lbs | 19.8 lbs | 24", 27" | Both | Clamp, range not given / grommet | 13–27" | — | No spring stated / 2 side by side | $54.99 |
| MOUNT PRO Single Long Monitor Arm | 4.4 lbs | 19.8 lbs | 24", 27", 32" | Both | 0.4–3.2" / grommet | 13–32" | 27.8" / 28.5" | No spring stated / 1 arm | $39.99 |
| MOUNTUP Dual Monitor Stand fits up to 32 | 4.4 lbs | 19.8 lbs | 24", 27", 32" | Both | 0.4–2.8" / grommet | up to 32" | 19.5" / ? | No spring stated / 2 side by side | $32.99 |
| VIVO Dual Monitor Stand STAND-V002OW | 4.4 lbs | 19.8 lbs | 24", 27", 32" | Both | Clamp, range not given / grommet | 17–32" | — | Mechanical / 2 side by side | $59.99 |
| Fellowes ED-X Plus Gaming Dual Gas Spring Monitor 100142600 | 4.4 lbs | 19.8 lbs | 24", 27", 32" | Both | Clamp, range not given / grommet | up to 32" | 19.9" / 16.3" | Gas / 2 side by side | $73.15 |
| HUANUO Single Monitor Arm 13-34 Inch | 4.4 lbs | 22.0 lbs | 24", 27", 32", 34" UW | Both | Clamp, range not given / grommet | 13–34" | — | Gas / 1 arm | $39.99 |
| MOUNTUP Vertical Dual Monitor Mount Holds 4.4-17.6lbs | 4.4 lbs | 17.6 lbs | 24", 27", 32" | Both | Clamp, range not given / grommet | up to 32" | — | Gas / 2 stacked | $109.99 |
| MOUNTUP Single Monitor Desk Mount Holds Screen up | 4.4 lbs | 19.8 lbs | 24", 27", 32" | — | Clamp, range not given / grommet | up to 32" | — | No spring stated / 1 arm | $39.99 |
| MOUNTUP Dual Monitor Stand MU3004 | 4.4 lbs | 17.6 lbs | 24", 27", 32" | Both | 0.4–3.2" / grommet | up to 32" | ? / 31.7" | No spring stated / 2 stacked | $39.99 |
| MOUNTUP Dual Monitor and Laptop Mount MU4005 | 4.4 lbs | 17.6 lbs | Laptop tray, up to 17" | Both | Clamp, range not given / grommet | 10–17" | 18.5" / 11.4" | Mechanical / 2 side by side + laptop tray | $79.99 |
| MOUNTUP 2-in-1 Laptop and Monitor Desk Mount 6972668845665 | 4.4 lbs | 22.0 lbs | 24" | Both | 0.4–2.8" / grommet | up to 23.6" | ? / 20.9" | No spring stated / 1 arm | $59.99 |
| MOUNT PRO Dual Monitor and Laptop Mount 6971667278856 | 4.4 lbs | 19.8 lbs | 24", 27" + laptop tray | Both | Clamp, range not given / grommet | 13–27" | — | Gas / 2 side by side + laptop tray | $75.99 |
| MOUNT PRO Laptop Arm Mount | 4.4 lbs | 19.8 lbs | 24", 27", 32" + laptop tray | Both | 0.4–2.8" / grommet | 13–32" | ? / 17.3" | No spring stated / 1 arm + laptop tray | $44.99 |
| Flexispot Laptop Tray | 4.4 lbs | 19.8 lbs | Laptop tray, up to 17.3" | Both | Clamp, range not given / grommet | 10.1–17.3" | ? / 15.4" | Gas / 1 arm + laptop tray | $42.49 |
| AVLT Laptop & Monitor Arm Pole Top Mount AVLT-DM113-1 | 4.4 lbs | 26.4 lbs | 24", 27", 32", 34" UW | Both | 0.4–1.9" / grommet | 17–40" | 20.7" / 38.9" | Mechanical / 1 arm | $99.99 |
| Flexispot Laptop Tray | 4.4 lbs | 19.8 lbs | Laptop tray, up to 17.3" | Both | Clamp, range not given / grommet | 10.1–17.3" | ? / 15.4" | Gas / 1 arm + laptop tray | $39.99 |
| PUTORSEN Laptop Arm Desk Mount Fits Max 18" | 4.4 lbs | 26.5 lbs | Laptop tray, up to 18" | Both | 0.4–3.2" / grommet | up to 18" | 11.5" / ? | Mechanical / 1 arm + laptop tray | $45.99 |
| MOUNT PRO Laptop Arm Desk Mount PR3715 | 4.4 lbs | 22.0 lbs | 24", 27", 32" + laptop tray | Both | 0.4–2.8" / grommet | up to 32" | 20.9" / 23.6" | Gas / 1 arm + laptop tray | $49.99 |
| VIVO Universal Adjustable 10 to 15.6 inch Laptop STAND-V001O-L | 4.4 lbs | 9.9 lbs | Laptop tray, up to 15.6" | Both | Clamp, range not given / grommet | 10–15.6" | — | No spring stated / 1 arm + laptop tray | $49.99 |
| MOUNTUP Laptop Stand MU4007-07 | 4.4 lbs | 19.8 lbs | Laptop tray, up to 17" | Both | 0.4–2.8" / grommet | 14–17" | 21.5" / 16.9" | Gas / 1 arm + laptop tray | $49.99 |
| MOUNTUP Laptop Desk Mount | 4.4 lbs | 19.8 lbs | Laptop tray | Both | 0.4–2.8" / grommet | — | 14.5" / 23.8" | No spring stated / 1 arm + laptop tray | $46.99 |
| HUANUO 2 in 1 Function Laptop Mount HNSS40B | 4.9 lbs | 19.8 lbs | 24", 27", 32", 34" UW + laptop tray | Both | 0.4–2.6" / grommet | 13–34" | 18.1" / 17.5" | No spring stated / 1 arm + laptop tray | $37.99 |
| POUT E19 Heavy-Duty Ultrawide Monitor Arm POUT-04201 | 5.0 lbs | 44.0 lbs | 24", 27", 32", 34" UW | — | No clamp / grommet | up to 49" | — | Mechanical / 1 arm | $57.49 |
| MOUNTUP Heavy Duty Dual Monitor Mount Holds 6.6-33lbs MU7012 | 6.6 lbs | 33.0 lbs | 27", 32", 34" UW | Both | 0.4–2" / grommet | up to 42" | 25" / 19.7" | No spring stated / 2 side by side | $87.99 |
| Ergotron LX Dual Monitor Arm 45-245-224 | 7.0 lbs | 20.0 lbs | 27" | Both | 0.6–2.6" / grommet | up to 27" | — | No spring stated / 2 side by side | $324.99 |
| Ergotron LX Vertical Stacking Dual Monitor Arm 45-509-224 | 7.0 lbs | 22.0 lbs | 27", 32", 34" UW | Both | 0.6–2.6" / grommet | up to 40" | 23" / 13" | No spring stated / 2 stacked | $450.99 |
| Ergotron LX Vertical Stacking Dual Monitor Arm 45-509-216 | 7.0 lbs | 22.0 lbs | 27", 32", 34" UW | Both | 0.6–2.6" / grommet | up to 40" | 23" / 13" | No spring stated / 2 stacked | $459.99 |
| AVLT RGB Gaming Dual Monitor Arm Desk Mount | 11.0 lbs | 30.8 lbs | 32", 34" UW | Both | 0.4–3.3" / grommet | 27–43" | 18.7" / 18.1" | Gas / 2 side by side | $129.97 |
| Modernsolid Dual Monitor Arm Desk Mount | 14.0 lbs | 33.0 lbs | None of the four | Both | 0.1–2.6" | 17–32" | — | Gas / 2 side by side | $259.00 |
| WALI Laptop Desk Mount GSMP001NLP | 22.0 lbs | 26.4 lbs | Laptop tray, up to 32" | Both | 0.4–2.8" / grommet | 17–32" | 19.3" / 17.3" | No spring stated / 1 arm + laptop tray | $37.99 |
| Flexispot Dual Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | 17–32" | — | Gas / 2 side by side | $54.99 |
| HUANUO FlowLift™ Pro Monitor Arm | Not declared | 15.4 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | 13–32" | — | Mechanical / 1 arm | $29.98 |
| HUANUO TitanLift Heavy Duty Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | 100x100 | Clamp, range not given | up to 49" | — | No spring stated / 2 side by side | $109.99 |
| VIVO Single 13 to 38 inch Ultrawide Monitor | Not declared | 22.0 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given / grommet | 13–38" | — | No spring stated / 1 arm | $34.99 |
| ErGear Heavy Duty Monitor Arm | Not declared | 37.4 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 13–49" | — | No spring stated / 2 side by side | $41.99 |
| Flexispot Ultrawide Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–49" | — | Gas / 1 arm | $99.99 |
| Flexispot Single Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | 17–32" | — | Gas / 1 arm | $49.99 |
| HUANUO Dual Monitor Stand | Not declared | 26.4 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given / grommet | 13–40" | — | No spring stated / 2 side by side | $109.98 |
| ErGear Single Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given | 13–34" | — | No spring stated / 1 arm | $33.99 |
| ASUS ROG Ergo Monitor Arm | Not declared | — | 24", 27", 32", 34" UW (floor?) | 100x100 | Clamp, range not given / grommet | up to 49" | — | Mechanical / 1 arm | $249.00 |
| Flexispot Dual Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | 17–32" | — | Gas / 2 side by side | $49.99 |
| VIVO 17 to 32 inch Dual Mechanical Monitor | Not declared | — | 24", 27", 32" (floor?) | 100x100 | Clamp, range not given / grommet | 17–32" | — | Mechanical / 2 side by side | $59.99 |
| HUANUO Vertical Dual Monitor Mount | Not declared | 17.6 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given | 17–32" | — | No spring stated / 2 stacked | $39.99 |
| monTEK Single Monitor Arm | Not declared | 35.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | up to 45" | — | No spring stated / 1 arm | $44.99 |
| MOUNTUP Dual Monitor Desk Mount | Not declared | 17.6 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | up to 32" | — | No spring stated / 2 side by side | $29.99 |
| HUANUO Single Monitor Arm | Not declared | 22.0 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given | 13–32" | — | No spring stated / 1 arm | $39.99 |
| Flexispot Single Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | — | Clamp, range not given / grommet | 17–32" | — | Gas / 1 arm | $39.99 |
| VIVO Pneumatic Arm Dual Ultrawide Monitor Extra Tall | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given | up to 49" | — | Gas / 2 side by side | $149.99 |
| WALI Freestanding Dual Monitor Stand MF002 | Not declared | 22.0 lbs | 24", 27" (floor?) | Both | Clamp, range not given / grommet | 13–27" | 30" / 16" | No spring stated / 2 side by side | $31.38 |
| VIVO Heavy Duty Dual Ultra-Wide Monitor Tension Arm STAND-V200V | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.2" / grommet | up to 45" | — | Gas / 2 side by side | $119.99 |
| VIVO Dual Monitor Desk Mount STAND-V002W | Not declared | 22.0 lbs | 24", 27" (floor?) | Both | Clamp, range not given / grommet | 13–30" | — | No spring stated / 2 side by side | $44.99 |
| Amazon Basics Adjustable Dual Monitor Desk Mount DS-MA-E02 | Not declared | 22.0 lbs | 24", 27", 32" (floor?) | Both | 0.4–4.3" / grommet | up to 32" | — | No spring stated / 2 side by side | $39.99 |
| ARES WING Dual Monitor Arm GDT1011-2WH | Not declared | 26.5 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.1" / grommet | 17–35" | ? / 22.3" | Mechanical / 2 side by side | $109.99 |
| Suptek Dual Monitor Mount Stand-Height Adjustable Gas Spring MD8SP-ZYUS | Not declared | 24.3 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.9" / grommet | 17–35" | ? / 15.7" | Gas / 2 side by side | $32.99 |
| ErGear Dual Monitor Stand EGDMA72B | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given | 13–33" | 20.6" / 25" | No spring stated / 2 stacked | $39.99 |
| ARES WING Dual Monitor Arm GDT1011-2BK | Not declared | 26.5 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.1" / grommet | 17–35" | ? / 22.3" | Mechanical / 2 side by side | $109.99 |
| Fully 3IDEE FlexiLite Single Monitor Arm Desk Mount | Not declared | 20.0 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | 17–32" | — | No spring stated / 1 arm | $29.90 |
| HUANUO Ultrawide Monitor Arm | Not declared | 26.4 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 13–40" | — | No spring stated / 1 arm | $54.99 |
| VIVO Single Monitor Arm Desk Mount | Not declared | — | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | up to 32" | — | No spring stated / 1 arm | $39.99 |
| MOUNTUP Single Monitor Mount | Not declared | 17.6 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | up to 32" | — | No spring stated / 1 arm | $22.99 |
| Fully Heavy Duty Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 13–49" | — | No spring stated / 1 arm | $56.99 |
| ELG Gas Spring Monitor Arm | Not declared | — | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–35" | 35" / ? | Gas / 1 arm | $31.90 |
| Mount-It! Dual Ultrawide Monitor Desk Mount | Not declared | — | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–49" | — | Gas / 2 stacked | $179.99 |
| Mount-It! Proflex Series Stacking Dual Ultrawide Monitor Arm | Not declared | — | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–49" | — | Gas / 2 stacked | $249.99 |
| Fully Premium Heavy Duty Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given | 17–49" | — | No spring stated / 1 arm | $42.85 |
| VIVO Pneumatic Arm Single Ultrawide Monitor Extra Tall | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given | up to 49" | — | Gas / 1 arm | $99.99 |
| VIVO Clamp-on Single Ultra Wide Monitor Desk Mount | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given | up to 49" | — | No spring stated / 1 arm | $49.99 |
| VIVO Single Large Monitor Arm Desk Mount | Not declared | — | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | up to 45" | — | No spring stated / 1 arm | $39.99 |
| Suptek Single Monitor Arm | Not declared | 59.4 lbs | 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 27–57" | — | Gas / 1 arm | $64.99 |
| Mount-It! Ultrawide Monitor Desk Mount | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–49" | — | Gas / 1 arm | $109.99 |
| WALI Vertical Dual Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–1.8" / grommet | 13–49" | 21.7" / ? | No spring stated / 2 stacked | $107.99 |
| ErgoFocus Vertical Dual Monitor Stand | Not declared | 17.6 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | up to 32" | ? / 31.7" | Gas / 2 stacked | $29.99 |
| BONTEC Vertical Dual Monitor Desk Mount MDM002A | Not declared | 22.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.4" / grommet | 13–34" | ? / 31.5" | Gas / 2 stacked | $38.99 |
| monTEK Heavy-Duty Stacked Dual Monitor Stand | Not declared | 59.4 lbs | 24", 27", 32", 34" UW (floor?) | — | Clamp, range not given / grommet | 24–57" | — | No spring stated / 2 stacked | $89.99 |
| ergounion Dual Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.8–2" / grommet | 13–49" | ? / 28" | Gas / 2 stacked | $102.99 |
| Hemudu Dual Monitor Articulating Desk Mount Arm Stand HD04W-001P | Not declared | — | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given | 13–34" | — | No spring stated / 2 stacked | $32.99 |
| WALI Tall Dual Monitor Desk Mount GSDM002 | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | Both | 0.4–2.8" / grommet | 13–33" | 20.3" / ? | Gas / 2 side by side | $42.99 |
| STANDOPIA Vertical Dual Monitor Mount | Not declared | 35.3 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–1.8" / grommet | 17–49" | ? / 19.8" | No spring stated / 2 stacked | $93.99 |
| monTEK Freestanding Stacked Dual Monitor Stand | Not declared | — | 24", 27", 32" (floor?) | Both | Clamp, range not given | 17–32" | — | No spring stated / 2 stacked | $43.69 |
| VIVO Dual Monitor Arm Extra Tall Mount STAND-V012K | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | 17–32" | — | Mechanical / 2 side by side | $89.99 |
| Bracwiser Dual Vertical Fully Adjustable Monitor Arm Stand | Not declared | 22.0 lbs | 24", 27", 32" (floor?) | Both | Clamp, range not given / grommet | 13–32" | — | Gas / 2 side by side | $29.99 |
| Pholiten Tall Vertically Stacked Dual Monitor Desk Mount | Not declared | 22.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given | 13–34" | — | Gas / 2 stacked | $28.49 |
| ARES WING Heavy Duty Dual Monitor Mount GDT1006UCP-2BK | Not declared | 59.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.5–1.8" / grommet | 24–57" | 29.7" / 25.8" | Gas / 2 side by side | $179.99 |
| monTEK Powered Stacked Dual Monitor Stand | Not declared | 26.4 lbs | 24", 27", 32", 34" UW (floor?) | Both | 0.4–3.1" / grommet | 17–34" | — | No spring stated / 2 stacked | $59.99 |
| G-PACK PRO Dual Monitor Arm | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | 17–49" | — | No spring stated / 2 side by side | $89.00 |
| VIVO Dual Ultra-Wide Monitor Extra Tall Desk Mount STAND-V120T | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) | Both | Clamp, range not given / grommet | up to 49" | — | No spring stated / 2 side by side | $89.99 |
| Mount-It! Dual Monitor Arm Desk Mount MI-4762 | Not declared | 17.6 lbs | 24", 27", 32" (floor?) | Both | up to 3.1" / grommet | 17–32" | — | Gas / 2 stacked | $114.99 |
| SIIG Dual Monitor Arm CE-MT3R11-S1 | Not declared | 19.8 lbs | 24", 27", 32" (floor?) | Both | 0.3–3.3" / grommet | 17–32" | — | Gas / 2 side by side | $111.99 |
| VIVO Black Fully Adjustable 13 to 32 inch STAND-V002C | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | up to 3.4" / grommet | 13–32" | ? / 17" | No spring stated / 1 arm + laptop tray | $49.99 |
| WALI Adjustable Laptop Desk Mount M00LP | Not declared | 22.0 lbs | Laptop tray, up to 17" | Both | 0.4–4" / grommet | up to 17" | 16" / ? | No spring stated / 1 arm + laptop tray | $29.99 |
| VIVO Fully Adjustable 13 to 32 inch Single STAND-V002CW | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | up to 3.4" / grommet | 13–32" | ? / 17" | No spring stated / 1 arm + laptop tray | $59.99 |
| Redbat Monitor and Laptop Mount Stand RBMDM001B-LT | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | Clamp, range not given / grommet | 13–32" | ? / 16.5" | Gas / 2 side by side + laptop tray | $39.99 |
| HUANUO Laptop Desk Mount HNCM16 | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | 0.4–3.1" / grommet | 15–32" | — | No spring stated / 1 arm + laptop tray | $26.98 |
| HUANUO Dual Monitor Arm | Not declared | 19.8 lbs | 24", 27", 32" (floor?) + laptop tray | — | Clamp, range not given | 13–32" | 18.1" / 18.1" | No spring stated / 2 side by side + laptop tray | $69.99 |
| PUTORSEN Monitor and Laptop Arm | Not declared | 19.8 lbs | Laptop tray, up to 17" | Both | 0.4–3.1" / grommet | 10–17" | 19.8" / ? | Gas / 1 arm + laptop tray | $71.99 |
| Suptek Monitor and Laptop Mount Holds 13-32 inch MD6432TP003 | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | 0.4–3.1" / grommet | 13–32" | — | No spring stated / 1 arm + laptop tray | $39.99 |
| VIVO Universal Adjustable Monitor and Laptop Desk Mount STAND-V002O-L | Not declared | 19.8 lbs | 24", 27", 32" (floor?) + laptop tray | Both | 0.4–3.1" / grommet | 17–32" | — | No spring stated / 2 side by side + laptop tray | $59.99 |
| UPGRAVITY Monitor and Laptop Mount | Not declared | 17.6 lbs | 24", 27" (floor?) + laptop tray | Both | 0.4–2" / grommet | 13–27" | — | Gas / 1 arm + laptop tray | $33.24 |
| PUTORSEN Laptop Arm Mount | Not declared | 19.8 lbs | 24", 27", 32", 34" UW (floor?) + laptop tray | Both | 0.4–3.1" / grommet | 17–35" | — | Mechanical / 1 arm + laptop tray | $69.95 |
| ergounion Laptop Tray NBM23 | Not declared | 25.0 lbs | Laptop tray, up to 17.3" | 100x100 | Clamp, range not given | up to 17.3" | — | Mechanical / 1 arm + laptop tray | $29.99 |
| Flexispot Laptop Mount | Not declared | 19.8 lbs | Laptop tray, up to 17.3" | Both | Clamp, range not given / grommet | 10.1–17.3" | 19.7" / 15.4" | Gas / 2 side by side + laptop tray | $99.99 |
| WALI Dual Monitor and Laptop Stand M002XLLP | Not declared | 22.0 lbs | Laptop tray, up to 17" | Both | Clamp, range not given / grommet | up to 17" | — | Gas / 2 side by side + laptop tray | $64.59 |
| Suptek Adjustable 13 to 18 inch Laptop VESA TP007W | Not declared | 10.0 lbs | Laptop tray, up to 18" | Both | Clamp, range not given | 13–18" | — | No spring stated / 1 arm + laptop tray | $28.49 |
| Afaloona RGB Monitor & Laptop Stand | Not declared | 36.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | up to 3.5" | 13–32" | — | No spring stated / 1 arm + laptop tray | $43.69 |
| Suptek Monitor Laptop Mount Stand | Not declared | 24.3 lbs | Laptop tray, up to 18" | Both | Clamp, range not given / grommet | 13–18" | 22.2" / 18.7" | Gas / 2 side by side + laptop tray | $68.99 |
| HumanCentric Laptop VESA Mount Tray 101-2074 | Not declared | — | Laptop tray, up to 15.6" | Both | Clamp, range not given | 10–15.6" | — | No spring stated / 1 arm + laptop tray | $27.99 |
| Suptek Adjustable 13 to 18 inch Laptop VESA TP007 | Not declared | 10.0 lbs | Laptop tray, up to 18" | Both | Clamp, range not given | 13–18" | — | Gas / 1 arm + laptop tray | $23.74 |
| monTEK Monitor and Laptop Stand | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | 0.4–3.4" / grommet | 17–32" | ? / 16" | No spring stated / 1 arm + laptop tray | $45.99 |
| VIVO Extra Tall Desk Mount STAND-V012C | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) + laptop tray | Both | Clamp, range not given / grommet | up to 49" | — | No spring stated / 1 arm + laptop tray | $59.99 |
| Mount-It! Laptop Tray MI-2352T | Not declared | 9.9 lbs | Laptop tray, up to 16.5" | Both | Clamp, range not given | up to 16.5" | — | No spring stated / 1 arm + laptop tray | $27.99 |
| Pholiten 2 in 1 Laptop Desk Mount MD81V1TP001 | Not declared | 22.0 lbs | Laptop tray, up to 17" | Both | Clamp, range not given | up to 17" | 22.4" / ? | Gas / 1 arm + laptop tray | $34.99 |
| VIVO Black Laptop Tray STAND-LAP3 | Not declared | — | Laptop tray, up to 15.6" | Both | Clamp, range not given | 10–15.6" | — | No spring stated / 1 arm + laptop tray | $24.99 |
| HUANUO Dual Monitor Stand HNDMA84B-TM-US | Not declared | 22.0 lbs | 24", 27", 32" (floor?) + laptop tray | Both | Clamp, range not given / grommet | 13–32" | — | No spring stated / 2 side by side + laptop tray | $79.99 |
| Suptek Laptop Notebook Desk Mount Stand | Not declared | 22.0 lbs | Laptop tray, up to 17" | — | up to 3.9" / grommet | up to 17" | — | Gas / 1 arm + laptop tray | $31.99 |
| PUTORSEN Monitor and Laptop Mount Stand | Not declared | 44.0 lbs | 24", 27", 32", 34" UW (floor?) + laptop tray | Both | 0.4–3.1" / grommet | 17–49" | — | No spring stated / 1 arm + laptop tray | $79.99 |
| VIVO Black Laptop Tray STAND-LAP5F | Not declared | 19.8 lbs | Laptop tray, up to 15.6" | Both | Clamp, range not given | 12–15.6" | — | No spring stated / 1 arm + laptop tray | $24.99 |
